Home 
logout
 EN
Home ⁄ DAIHATSU ⁄ MIRA GINO
Chassis ID: Any L650S L660S L700S L710S
Release  
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
Release  
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
DAIHATSU MIRA GINODAIHATSU MIRA GINO
Release  2004.6~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
GINO TURBO ABA-L710S EF-DET Full-time 4WD 4AT 0.659 64 Regular (92) 1,268 add
GINO ABA-L710S EF-VE Full-time 4WD 5MT 0.659 58 Regular (92) 1,043 add
GINO ABA-L710S EF-VE Full-time 4WD 4AT 0.659 58 Regular (92) 1,127 add
MINILITE SPECIAL ABA-L710S EF-VE Full-time 4WD 4AT 0.659 58 Regular (92) 1,179 add
MINILITE SPECIAL TURBO ABA-L710S EF-DET Full-time 4WD 5MT 0.659 64 Regular (92) 1,300 add
MINILITE SPECIAL TURBO ABA-L710S EF-DET Full-time 4WD 4AT 0.659 64 Regular (92) 1,384 add
DAIHATSU MIRA GINODAIHATSU MIRA GINO
Release  2004.4~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
GINO LA-L710S EF-VE Full-time 4WD 5MT 0.659 58 Regular (92) 1,043 add
GINO LA-L710S EF-VE Full-time 4WD 4AT 0.659 58 Regular (92) 1,127 add
GINO TURBO LA-L710S EF-DET Full-time 4WD 4AT 0.659 64 Regular (92) 1,268 add
MINILITE SPECIAL LA-L710S EF-VE Full-time 4WD 4AT 0.659 58 Regular (92) 1,179 add
MINILITE SPECIAL TURBO LA-L710S EF-DET Full-time 4WD 5MT 0.659 64 Regular (92) 1,300 add
MINILITE SPECIAL TURBO LA-L710S EF-DET Full-time 4WD 4AT 0.659 64 Regular (92) 1,384 add
Release  
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
DAIHATSU MIRA GINODAIHATSU MIRA GINO
Release  2002.8~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
GINO LA-L710S EF-VE Full-time 4WD 5MT 0.659 58 Regular (92) 993 add
GINO LA-L710S EF-VE Full-time 4WD 4AT 0.659 58 Regular (92) 1,073 add
GINO TURBO LA-L710S EF-DET Full-time 4WD 4AT 0.659 64 Regular (92) 1,208 add
MINILITE SPECIAL LA-L710S EF-VE Full-time 4WD 4AT 0.659 58 Regular (92) 1,123 add
MINILITE SPECIAL TURBO LA-L710S EF-DET Full-time 4WD 5MT 0.659 64 Regular (92) 1,238 add
MINILITE SPECIAL TURBO LA-L710S EF-DET Full-time 4WD 4AT 0.659 64 Regular (92) 1,318 add
DAIHATSU MIRA GINO
Release  2001.5~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
GINO MEMORIAL EDITION TA-L710S EF-VE Full-time 4WD 3AT 0.659 58 Regular (92) 1,118 add
MINILITE SPECIAL MEMORIAL EDITION TA-L710S EF-VE Full-time 4WD 3AT 0.659 58 Regular (92) 1,178 add
DAIHATSU MIRA GINODAIHATSU MIRA GINO
Release  2001.12~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
HELLO KITTY LA-L710S EF-VE Full-time 4WD 4AT 0.659 58 Regular (92) 1,213 add
DAIHATSU MIRA GINODAIHATSU MIRA GINO
Release  2001.10~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
GINO LA-L710S EF-VE Full-time 4WD 5MT 0.659 58 Regular (92) 1,033 add
GINO LA-L710S EF-VE Full-time 4WD 4AT 0.659 58 Regular (92) 1,113 add
GINO LA-L710S EF-VE Full-time 4WD CVT 0.659 58 Regular (92) 1,131 add
GINO LIMITED LA-L710S EF-VE Full-time 4WD 4AT 0.659 58 Regular (92) 1,153 add
MINILITE SPECIAL LA-L710S EF-VE Full-time 4WD 4AT 0.659 58 Regular (92) 1,173 add
MINILITE SPECIAL LIMITED LA-L710S EF-VE Full-time 4WD 4AT 0.659 58 Regular (92) 1,213 add
MINILITE SPECIAL TURBO LA-L710S EF-DET Full-time 4WD 5MT 0.659 64 Regular (92) 1,228 add
MINILITE SPECIAL TURBO LA-L710S EF-DET Full-time 4WD 4AT 0.659 64 Regular (92) 1,308 add
DAIHATSU MIRA GINODAIHATSU MIRA GINO
Release  2000.7~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
GINO TURBO GF-L710S EF-DET Full-time 4WD 5MT 0.659 64 Regular (92) 1,168 add
GINO TURBO GF-L710S EF-DET Full-time 4WD 4AT 0.659 64 Regular (92) 1,248 add
GINO GH-L710S EF-VE Full-time 4WD 5MT 0.659 58 Regular (92) 1,023 add
GINO GH-L710S EF-VE Full-time 4WD 3AT 0.659 58 Regular (92) 1,083 add
DAIHATSU MIRA GINO
Release  2000.5~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
GINO S EDITION GH-L710S EF-VE Full-time 4WD 5MT 0.659 58 Regular (92) 1,044 add
GINO S EDITION GH-L710S EF-VE Full-time 4WD 3AT 0.659 58 Regular (92) 1,104 add
DAIHATSU MIRA GINODAIHATSU MIRA GINO
Release  2000.10~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
GINO TA-L710S EF-VE Full-time 4WD 5MT 0.659 58 Regular (92) 1,033 add
GINO TA-L710S EF-VE Full-time 4WD 3AT 0.659 58 Regular (92) 1,093 add
GINO TURBO GF-L710S EF-DET Full-time 4WD 4AT 0.659 64 Regular (92) 1,280 add
GINO S GF-L710S EF-DET Full-time 4WD 5MT 0.659 64 Regular (92) 1,190 add
GINO S GF-L710S EF-DET Full-time 4WD 4AT 0.659 64 Regular (92) 1,270 add
MINILITE SPECIAL TA-L710S EF-VE Full-time 4WD 3AT 0.659 58 Regular (92) 1,153 add
MINILITE SPECIAL TA-L710S EF-VE Full-time 4WD 3AT 0.659 58 Regular (92) 1,123 add
DAIHATSU MIRA GINODAIHATSU MIRA GINO
Release  1999.3~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
GINO TURBO GF-L710S EF-DET Full-time 4WD 5MT 0.659 64 Regular (92) 1,168 add
GINO TURBO GF-L710S EF-DET Full-time 4WD 4AT 0.659 64 Regular (92) 1,248 add
GINO GF-L710S EF-VE Full-time 4WD 5MT 0.659 58 Regular (92) 1,023 add
GINO GF-L710S EF-VE Full-time 4WD 3AT 0.659 58 Regular (92) 1,081 add
DAIHATSU MIRA GINODAIHATSU MIRA GINO
Release  1999.11~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
GINO TURBO GF-L710S EF-DET Full-time 4WD 5MT 0.659 64 Regular (92) 1,168 add
GINO TURBO GF-L710S EF-DET Full-time 4WD 4AT 0.659 64 Regular (92) 1,248 add
GINO GH-L710S EF-VE Full-time 4WD 5MT 0.659 58 Regular (92) 1,023 add
GINO GH-L710S EF-VE Full-time 4WD 3AT 0.659 58 Regular (92) 1,083 add


 
support@jpcenter.ru ÿïîíñêèå àâòî àóêöèîíû avto.jp