Home 
logout
 EN
Home ⁄ ISUZU ⁄ COMO
ISUZU COMO
Release  2009.1~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
LD ADF-JCWGE25 ZD30DDTi FR 5MT 2.953 130 Diesel 2,469 add
LD ADF-JCWGE25 ZD30DDTi FR 5MT 2.953 130 Diesel 2,490 add
LD ADF-JCWGE25 ZD30DDTi FR 4AT 2.953 130 Diesel 2,518 add
LD ADF-JCWGE25 ZD30DDTi FR 4AT 2.953 130 Diesel 2,553 add
LD ADF-JCWGE25 ZD30DDTi FR 4AT 2.953 130 Diesel 2,574 add
LD ADF-JCWGE25 ZD30DDTi FR 5MT 2.953 130 Diesel 2,584 add
LD ADF-JCWGE25 ZD30DDTi FR 5MT 2.953 130 Diesel 2,637 add
LD ADF-JCWGE25 ZD30DDTi FR 4AT 2.953 130 Diesel 2,668 add
LD ADF-JCWGE25 ZD30DDTi FR 4AT 2.953 130 Diesel 2,721 add
LS ADF-JCWGE25 ZD30DDTi FR 4AT 2.953 130 Diesel 3,100 add
LS ADF-JCWGE25 ZD30DDTi FR 4AT 2.953 130 Diesel 3,197 add
ISUZU COMO
Release  2008.10~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
LD ADF-JCWGE25 ZD30DDTi FR 5MT 2.953 130 Diesel 2,460 add
LT ADF-JCWGE25 ZD30DDTi FR 5MT 2.953 130 Diesel 2,481 add
LD ADF-JCWGE25 ZD30DDTi FR 5MT 2.953 130 Diesel 2,481 add
LT ADF-JCWGE25 ZD30DDTi FR 5MT 2.953 130 Diesel 2,502 add
LD ADF-JCWGE25 ZD30DDTi FR 4AT 2.953 130 Diesel 2,510 add
LT ADF-JCWGE25 ZD30DDTi FR 4AT 2.953 130 Diesel 2,531 add
LD ADF-JCWGE25 ZD30DDTi FR 4AT 2.953 130 Diesel 2,544 add
LT ADF-JCWGE25 ZD30DDTi FR 4AT 2.953 130 Diesel 2,565 add
LD ADF-JCWGE25 ZD30DDTi FR 4AT 2.953 130 Diesel 2,565 add
LD ADF-JCWGE25 ZD30DDTi FR 5MT 2.953 130 Diesel 2,576 add
LT ADF-JCWGE25 ZD30DDTi FR 4AT 2.953 130 Diesel 2,586 add
LT ADF-JCWGE25 ZD30DDTi FR 5MT 2.953 130 Diesel 2,597 add
LD ADF-JCWGE25 ZD30DDTi FR 5MT 2.953 130 Diesel 2,628 add
LT ADF-JCWGE25 ZD30DDTi FR 5MT 2.953 130 Diesel 2,649 add
LD ADF-JCWGE25 ZD30DDTi FR 4AT 2.953 130 Diesel 2,660 add
LT ADF-JCWGE25 ZD30DDTi FR 4AT 2.953 130 Diesel 2,681 add
LD ADF-JCWGE25 ZD30DDTi FR 4AT 2.953 130 Diesel 2,712 add
LT ADF-JCWGE25 ZD30DDTi FR 4AT 2.953 130 Diesel 2,733 add
LS ADF-JCWGE25 ZD30DDTi FR 4AT 2.953 130 Diesel 3,044 add
LS ADF-JCWGE25 ZD30DDTi FR 4AT 2.953 130 Diesel 3,142 add
ISUZU COMO
Release  2007.8~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
LD ADF-JCWGE25 ZD30DDTi FR 5MT 2.953 130 Diesel 2,324 add
LT ADF-JCWGE25 ZD30DDTi FR 5MT 2.953 130 Diesel 2,345 add
LD ADF-JCWGE25 ZD30DDTi FR 5MT 2.953 130 Diesel 2,345 add
LT ADF-JCWGE25 ZD30DDTi FR 5MT 2.953 130 Diesel 2,366 add
LD ADF-JCWGE25 ZD30DDTi FR 4AT 2.953 130 Diesel 2,373 add
LT ADF-JCWGE25 ZD30DDTi FR 4AT 2.953 130 Diesel 2,394 add
LD ADF-JCWGE25 ZD30DDTi FR 4AT 2.953 130 Diesel 2,408 add
LT ADF-JCWGE25 ZD30DDTi FR 4AT 2.953 130 Diesel 2,429 add
LD ADF-JCWGE25 ZD30DDTi FR 4AT 2.953 130 Diesel 2,429 add
LD ADF-JCWGE25 ZD30DDTi FR 5MT 2.953 130 Diesel 2,439 add
LT ADF-JCWGE25 ZD30DDTi FR 4AT 2.953 130 Diesel 2,450 add
LT ADF-JCWGE25 ZD30DDTi FR 5MT 2.953 130 Diesel 2,460 add
LD ADF-JCWGE25 ZD30DDTi FR 5MT 2.953 130 Diesel 2,492 add
LT ADF-JCWGE25 ZD30DDTi FR 5MT 2.953 130 Diesel 2,513 add
LD ADF-JCWGE25 ZD30DDTi FR 4AT 2.953 130 Diesel 2,523 add
LT ADF-JCWGE25 ZD30DDTi FR 4AT 2.953 130 Diesel 2,544 add
LD ADF-JCWGE25 ZD30DDTi FR 4AT 2.953 130 Diesel 2,576 add
LT ADF-JCWGE25 ZD30DDTi FR 4AT 2.953 130 Diesel 2,597 add
LS ADF-JCWGE25 ZD30DDTi FR 4AT 2.953 130 Diesel 2,907 add
LS ADF-JCWGE25 ZD30DDTi FR 4AT 2.953 130 Diesel 3,005 add
ISUZU COMOISUZU COMO
Release  2005.12~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
LD KR-JCWGE25 ZD30DDTI FR 5MT 2.953 130 Diesel 2,196 add
LD KR-JCWGE25 ZD30DDTI FR 5MT 2.953 130 Diesel 2,217 add
LD KR-JCWGE25 ZD30DDTI FR 4AT 2.953 130 Diesel 2,245 add
LD KR-JCWGE25 ZD30DDTI FR 4AT 2.953 130 Diesel 2,280 add
LD KR-JCWGE25 ZD30DDTI FR 4AT 2.953 130 Diesel 2,301 add
LD KR-JCWGE25 ZD30DDTI FR 5MT 2.953 130 Diesel 2,311 add
LD KR-JCWGE25 ZD30DDTI FR 5MT 2.953 130 Diesel 2,364 add
LD KR-JCWGE25 ZD30DDTI FR 4AT 2.953 130 Diesel 2,395 add
LD KR-JCWGE25 ZD30DDTI FR 4AT 2.953 130 Diesel 2,448 add
LS KR-JCWGE25 ZD30DDTI FR 4AT 2.953 130 Diesel 2,779 add
ISUZU COMO
Release  2004.4~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
LD KG-JCWGE25 ZD30DD FR 5MT 2.953 105 Diesel 1,999 add
LD KG-JCWGE25 ZD30DD FR 5MT 2.953 105 Diesel 2,020 add
LD KG-JCWGE25 ZD30DD FR 4AT 2.953 105 Diesel 2,056 add
LD KG-JCWGE25 ZD30DD FR 4AT 2.953 105 Diesel 2,083 add
LD KG-JCWGE25 ZD30DD FR 4AT 2.953 105 Diesel 2,104 add
LD KG-JCWGE25 ZD30DD FR 5MT 2.953 105 Diesel 2,115 add
LD KG-JCWGE25 ZD30DDTI FR 5MT 2.953 121 Diesel 2,130 add
LD KG-JCWGE25 ZD30DDTI FR 5MT 2.953 121 Diesel 2,151 add
LD KG-JCWGE25 ZD30DD FR 5MT 2.953 105 Diesel 2,167 add
LD KG-JCWGE25 ZD30DDTI FR 4AT 2.953 121 Diesel 2,187 add
LD KG-JCWGE25 ZD30DD FR 4AT 2.953 105 Diesel 2,199 add
LD KG-JCWGE25 ZD30DDTI FR 4AT 2.953 121 Diesel 2,214 add
LD KG-JCWGE25 ZD30DDTI FR 4AT 2.953 121 Diesel 2,235 add
LD KG-JCWGE25 ZD30DDTI FR 5MT 2.953 121 Diesel 2,246 add
LD KG-JCWGE25 ZD30DD FR 4AT 2.953 105 Diesel 2,251 add
LD KG-JCWGE25 ZD30DDTI FR 5MT 2.953 121 Diesel 2,298 add
LD KG-JCWGE25 ZD30DDTI FR 4AT 2.953 121 Diesel 2,330 add
LD KG-JCWGE25 ZD30DDTI FR 4AT 2.953 121 Diesel 2,382 add
LS KG-JCWGE25 ZD30DD FR 4AT 2.953 105 Diesel 2,550 add
LS KG-JCWGE25 ZD30DDTI FR 4AT 2.953 121 Diesel 2,682 add
ISUZU COMO
Release  2003.6~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
LD KG-JCWGE25 ZD30DD FR 5MT 2.953 105 Diesel 1,904 add
LD KG-JCWGE25 ZD30DD FR 5MT 2.953 105 Diesel 1,924 add
LD KG-JCWGE25 ZD30DD FR 4AT 2.953 105 Diesel 1,958 add
LD KG-JCWGE25 ZD30DD FR 4AT 2.953 105 Diesel 1,984 add
LD KG-JCWGE25 ZD30DD FR 4AT 2.953 105 Diesel 2,004 add
LD KG-JCWGE25 ZD30DD FR 5MT 2.953 105 Diesel 2,014 add
LD KG-JCWGE25 ZD30DDTI FR 5MT 2.953 121 Diesel 2,029 add
LD KG-JCWGE25 ZD30DDTI FR 5MT 2.953 121 Diesel 2,049 add
LD KG-JCWGE25 ZD30DD FR 5MT 2.953 105 Diesel 2,064 add
LD KG-JCWGE25 ZD30DDTI FR 4AT 2.953 121 Diesel 2,083 add
LD KG-JCWGE25 ZD30DD FR 4AT 2.953 105 Diesel 2,094 add
LD KG-JCWGE25 ZD30DDTI FR 4AT 2.953 121 Diesel 2,109 add
LD KG-JCWGE25 ZD30DDTI FR 4AT 2.953 121 Diesel 2,129 add
LD KG-JCWGE25 ZD30DDTI FR 5MT 2.953 121 Diesel 2,139 add
LD KG-JCWGE25 ZD30DD FR 4AT 2.953 105 Diesel 2,144 add
LD KG-JCWGE25 ZD30DDTI FR 5MT 2.953 121 Diesel 2,189 add
LD KG-JCWGE25 ZD30DDTI FR 4AT 2.953 121 Diesel 2,219 add
LD KG-JCWGE25 ZD30DDTI FR 4AT 2.953 121 Diesel 2,269 add
LS KG-JCWGE25 ZD30DD FR 4AT 2.953 105 Diesel 2,429 add
LS KG-JCWGE25 ZD30DDTI FR 4AT 2.953 121 Diesel 2,554 add
ISUZU COMO
Release  2002.10~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
LD KG-JCWGE25 ZD30DD FR 5MT 2.953 105 Diesel 1,898 add
LD KG-JCWGE25 ZD30DD FR 5MT 2.953 96.0 Diesel 1,918 add
LD KG-JCWGE25 ZD30DD FR 4AT 2.953 105 Diesel 1,958 add
LD KG-JCWGE25 ZD30DD FR 4AT 2.953 105 Diesel 1,978 add
LD LT PACK Equipped car KG-JCWGE25 ZD30DD FR 5MT 2.953 105 Diesel 1,988 add
LD KG-JCWGE25 ZD30DD FR 4AT 2.953 96.0 Diesel 1,998 add
LD KG-JCWGE25 ZD30DD FR 5MT 2.953 105 Diesel 2,008 add
LD LT PACK Equipped car KG-JCWGE25 ZD30DD FR 5MT 2.953 96.0 Diesel 2,008 add
LD LT PACK Equipped car KG-JCWGE25 ZD30DD FR 4AT 2.953 105 Diesel 2,048 add
LD KG-JCWGE25 ZD30DD FR 5MT 2.953 105 Diesel 2,058 add
LD LT PACK Equipped car KG-JCWGE25 ZD30DD FR 4AT 2.953 105 Diesel 2,068 add
LD KG-JCWGE25 ZD30DDTI FR 4AT 2.953 121 Diesel 2,083 add
LD KG-JCWGE25 ZD30DD FR 4AT 2.953 105 Diesel 2,088 add
LD LT PACK Equipped car KG-JCWGE25 ZD30DD FR 4AT 2.953 96.0 Diesel 2,088 add
LD LT PACK Equipped car KG-JCWGE25 ZD30DD FR 5MT 2.953 105 Diesel 2,098 add
LD KG-JCWGE25 ZD30DDTI FR 4AT 2.953 121 Diesel 2,103 add
LD KG-JCWGE25 ZD30DDTI FR 4AT 2.953 121 Diesel 2,123 add
LD KG-JCWGE25 ZD30DD FR 4AT 2.953 105 Diesel 2,138 add
LD LT PACK Equipped car KG-JCWGE25 ZD30DD FR 5MT 2.953 105 Diesel 2,148 add
LD LT PACK Equipped car KG-JCWGE25 ZD30DDTI FR 4AT 2.953 121 Diesel 2,173 add
LD LT PACK Equipped car KG-JCWGE25 ZD30DD FR 4AT 2.953 105 Diesel 2,178 add
LD LT PACK Equipped car KG-JCWGE25 ZD30DDTI FR 4AT 2.953 121 Diesel 2,193 add
LD KG-JCWGE25 ZD30DDTI FR 4AT 2.953 121 Diesel 2,213 add
LD LT PACK Equipped car KG-JCWGE25 ZD30DDTI FR 4AT 2.953 121 Diesel 2,213 add
LD LT PACK Equipped car KG-JCWGE25 ZD30DD FR 4AT 2.953 105 Diesel 2,228 add
LD KG-JCWGE25 ZD30DDTI FR 4AT 2.953 121 Diesel 2,263 add
LD LT PACK Equipped car KG-JCWGE25 ZD30DDTI FR 4AT 2.953 121 Diesel 2,303 add
LD LT PACK Equipped car KG-JCWGE25 ZD30DDTI FR 4AT 2.953 121 Diesel 2,353 add
LS KG-JCWGE25 ZD30DD FR 4AT 2.953 105 Diesel 2,419 add
LS KG-JCWGE25 ZD30DDTI FR 4AT 2.953 121 Diesel 2,544 add
ISUZU COMO
Release  2001.5~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
LD KG-JCWGE25 ZD30DD FR 5MT 2.953 105 Diesel 1,898 add
LD KG-JCWGE25 ZD30DD FR 5MT 2.953 105 Diesel 1,918 add
LD KG-JCWGE25 ZD30DD FR 4AT 2.953 105 Diesel 1,958 add
LD KG-JCWGE25 ZD30DD FR 4AT 2.953 105 Diesel 1,978 add
LD LT PACK Equipped car KG-JCWGE25 ZD30DD FR 5MT 2.953 105 Diesel 1,988 add
LD KG-JCWGE25 ZD30DD FR 4AT 2.953 105 Diesel 1,998 add
LD KG-JCWGE25 ZD30DD FR 5MT 2.953 105 Diesel 2,008 add
LD LT PACK Equipped car KG-JCWGE25 ZD30DD FR 5MT 2.953 105 Diesel 2,008 add
LD LT PACK Equipped car KG-JCWGE25 ZD30DD FR 4AT 2.953 105 Diesel 2,048 add
LD KG-JCWGE25 ZD30DD FR 5MT 2.953 105 Diesel 2,058 add
LD LT PACK Equipped car KG-JCWGE25 ZD30DD FR 4AT 2.953 105 Diesel 2,068 add
LD KG-JCWGE25 ZD30DD FR 4AT 2.953 105 Diesel 2,088 add
LD LT PACK Equipped car KG-JCWGE25 ZD30DD FR 4AT 2.953 105 Diesel 2,088 add
LD LT PACK Equipped car KG-JCWGE25 ZD30DD FR 5MT 2.953 105 Diesel 2,098 add
LD KG-JCWGE25 ZD30DD FR 4AT 2.953 105 Diesel 2,138 add
LD LT PACK Equipped car KG-JCWGE25 ZD30DD FR 5MT 2.953 105 Diesel 2,148 add
LD LT PACK Equipped car KG-JCWGE25 ZD30DD FR 4AT 2.953 105 Diesel 2,178 add
LD LT PACK Equipped car KG-JCWGE25 ZD30DD FR 4AT 2.953 105 Diesel 2,228 add
LS KG-JCWGE25 ZD30DD FR 4AT 2.953 105 Diesel 2,419 add


 
support@jpcenter.ru ÿïîíñêèå àâòî àóêöèîíû avto.jp