Home 
logout
 EN
Home ⁄ HONDA ⁄ MOBILIO SPIKE
Chassis ID: Any GK1 GK2
HONDA MOBILIO SPIKE
Release  2007.12~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
HID EDITION DBA-GK2 L15A Full-time 4WD CVT 1.496 110 Regular (92) 1,775 add
HID EDITION DBA-GK2 L15A Full-time 4WD CVT 1.496 110 Regular (92) 1,890 add
AU DBA-GK2 L15A Full-time 4WD CVT 1.496 110 Regular (92) 1,712 add
HDD NAVI HID EDITION DBA-GK2 L15A Full-time 4WD CVT 1.496 110 Regular (92) 1,932 add
HDD NAVI HID EDITION DBA-GK2 L15A Full-time 4WD CVT 1.496 110 Regular (92) 2,048 add
W DBA-GK2 L15A Full-time 4WD CVT 1.496 110 Regular (92) 1,827 add
A DBA-GK2 L15A Full-time 4WD CVT 1.496 110 Regular (92) 1,696 add
HONDA MOBILIO SPIKE
Release  2006.8~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
W HDD NAVI ACTIVE EDITION DBA-GK2 L15A Full-time 4WD CVT 1.496 110 Regular (92) 2,090 add
AU HDD NAVI ACTIVE EDITION DBA-GK2 L15A Full-time 4WD CVT 1.496 110 Regular (92) 1,985 add
AU ACTIVE EDITION DBA-GK2 L15A Full-time 4WD CVT 1.496 110 Regular (92) 1,754 add
W ACTIVE EDITION DBA-GK2 L15A Full-time 4WD CVT 1.496 110 Regular (92) 1,859 add
W DBA-GK2 L15A Full-time 4WD CVT 1.496 110 Regular (92) 1,827 add
AU DBA-GK2 L15A Full-time 4WD CVT 1.496 110 Regular (92) 1,712 add
HONDA MOBILIO SPIKEHONDA MOBILIO SPIKE
Release  2005.9~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
W CBA-GK2 L15A Full-time 4WD CVT 1.496 110 Regular (92) 1,764 add
A CBA-GK2 L15A Full-time 4WD CVT 1.496 110 Regular (92) 1,659 add
STYLISH EDITION CBA-GK2 L15A Full-time 4WD CVT 1.496 110 Regular (92) 1,688 add
W TYPE L PACKAGE CBA-GK2 L15A Full-time 4WD CVT 1.496 110 Regular (92) 1,869 add
A TYPE L PACKAGE CBA-GK2 L15A Full-time 4WD CVT 1.496 110 Regular (92) 1,764 add
HONDA MOBILIO SPIKEHONDA MOBILIO SPIKE
Release  2005.12~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
W DBA-GK2 L15A Full-time 4WD CVT 1.496 110 Regular (92) 1,827 add
AU DBA-GK2 L15A Full-time 4WD CVT 1.496 110 Regular (92) 1,712 add
HONDA MOBILIO SPIKEHONDA MOBILIO SPIKE
Release  2004.4~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
W CBA-GK2 L15A Full-time 4WD CVT 1.496 110 Regular (92) 1,764 add
A CBA-GK2 L15A Full-time 4WD CVT 1.496 110 Regular (92) 1,659 add
Y CBA-GK2 L15A Full-time 4WD CVT 1.496 110 Regular (92) 1,607 add
W TYPE L PACKAGE CBA-GK2 L15A Full-time 4WD CVT 1.496 110 Regular (92) 1,869 add
A TYPE L PACKAGE CBA-GK2 L15A Full-time 4WD CVT 1.496 110 Regular (92) 1,764 add
HONDA MOBILIO SPIKEHONDA MOBILIO SPIKE
Release  2004.2~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
W CBA-GK2 L15A Full-time 4WD CVT 1.496 110 Regular (92) 1,680 add
A CBA-GK2 L15A Full-time 4WD CVT 1.496 110 Regular (92) 1,580 add
Y CBA-GK2 L15A Full-time 4WD CVT 1.496 110 Regular (92) 1,530 add
W TYPE L PACKAGE CBA-GK2 L15A Full-time 4WD CVT 1.496 110 Regular (92) 1,780 add
A TYPE L PACKAGE CBA-GK2 L15A Full-time 4WD CVT 1.496 110 Regular (92) 1,680 add
HONDA MOBILIO SPIKEHONDA MOBILIO SPIKE
Release  2004.10~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
W CBA-GK2 L15A Full-time 4WD CVT 1.496 110 Regular (92) 1,764 add
A CBA-GK2 L15A Full-time 4WD CVT 1.496 110 Regular (92) 1,659 add
W TYPE L PACKAGE CBA-GK2 L15A Full-time 4WD CVT 1.496 110 Regular (92) 1,869 add
A TYPE L PACKAGE CBA-GK2 L15A Full-time 4WD CVT 1.496 110 Regular (92) 1,764 add
HONDA MOBILIO SPIKEHONDA MOBILIO SPIKE
Release  2003.5~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
W TYPE L PACKAGE 2 LA-GK2 L15A Full-time 4WD CVT 1.496 110 Regular (92) 1,795 add
A TYPE L PACKAGE 2 LA-GK2 L15A Full-time 4WD CVT 1.496 110 Regular (92) 1,695 add
HONDA MOBILIO SPIKEHONDA MOBILIO SPIKE
Release  2002.9~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
W LA-GK2 L15A Full-time 4WD CVT 1.496 110 Regular (92) 1,679 add
A LA-GK2 L15A Full-time 4WD CVT 1.496 110 Regular (92) 1,579 add
Y LA-GK2 L15A Full-time 4WD CVT 1.496 110 Regular (92) 1,529 add
W TYPE L PACKAGE LA-GK2 L15A Full-time 4WD CVT 1.496 110 Regular (92) 1,779 add
A TYPE L PACKAGE LA-GK2 L15A Full-time 4WD CVT 1.496 110 Regular (92) 1,679 add


 
support@jpcenter.ru ÿïîíñêèå àâòî àóêöèîíû avto.jp