Home 
logout
 EN
Home ⁄ NISSAN ⁄ PRAIRIE
Chassis ID: Any HM11 HNM11 M11 NM11
NISSAN PRAIRIE
Release  1995.2~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
J7 ATTESA RV-LIMITED E-NM11 CA20S Full-time 4WD 4AT 1.973 91 Regular (92) 2,263 add
Release  
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
NISSAN PRAIRIE
Release  1994.1~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
J7 ATTESA OLE! E-NM11 CA20S Full-time 4WD 4AT 1.973 91 Regular (92) 2,304 add
NISSAN PRAIRIE
Release  1993.5~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
J7 ATTESA 60TH ANNIVERSARY E-NM11 CA20S Full-time 4WD 4AT 1.973 91 Regular (92) 2,294 add
NISSAN PRAIRIE
Release  1992.2~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
J8 ATTESA E-NM11 CA20S Full-time 4WD 4AT 1.973 91 Regular (92) 2,249 add
J7 ATTESA E-NM11 CA20S Full-time 4WD 5MT 1.973 91 Regular (92) 2,138 add
J7 ATTESA E-NM11 CA20S Full-time 4WD 4AT 1.973 91 Regular (92) 2,224 add
M5 ATTESA E-NM11 CA20S Full-time 4WD 5MT 1.973 91 Regular (92) 1,672 add
M5 ATTESA E-NM11 CA20S Full-time 4WD 4AT 1.973 91 Regular (92) 1,755 add
NISSAN PRAIRIE
Release  1990.9~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
J7 ATTESA E-NM11 CA20S Full-time 4WD 5MT 1.973 91 Regular (92) 1,844 add
J8 ATTESA E-NM11 CA20S Full-time 4WD 4AT 1.973 91 Regular (92) 1,955 add
J7 ATTESA E-NM11 CA20S Full-time 4WD 4AT 1.973 91 Regular (92) 1,930 add
M5 ATTESA E-NM11 CA20S Full-time 4WD 4AT 1.973 91 Regular (92) 1,704 add
M5 ATTESA E-NM11 CA20S Full-time 4WD 5MT 1.973 91 Regular (92) 1,621 add
NISSAN PRAIRIE
Release  1989.4~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
M7 ATTESA E-NM11 CA20S Full-time 4WD 5MT 1.973 91 Regular (92) 1,677 add
J7 ATTESA E-NM11 CA20S Full-time 4WD 4AT 1.973 91 Regular (92) 1,900 add
J7 ATTESA E-NM11 CA20S Full-time 4WD 5MT 1.973 91 Regular (92) 1,814 add
M7 ATTESA E-NM11 CA20S Full-time 4WD 4AT 1.973 91 Regular (92) 1,760 add
M5 ATTESA E-NM11 CA20S Full-time 4WD 4AT 1.973 91 Regular (92) 1,694 add
J6 ATTESA E-NM11 CA20S Full-time 4WD 5MT 1.973 91 Regular (92) 1,796 add
J6 ATTESA E-NM11 CA20S Full-time 4WD 4AT 1.973 91 Regular (92) 1,882 add
M5 ATTESA E-NM11 CA20S Full-time 4WD 5MT 1.973 91 Regular (92) 1,611 add


 
support@jpcenter.ru ÿïîíñêèå àâòî àóêöèîíû avto.jp