Home 
logout
 EN
Home ⁄ TOYOTA ⁄ TOWNACE WAGON
TOYOTA TOWNACE WAGON
Release  1995.8~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
ROYAL LOUNGE LIMITED KD-CR22G 3C-T FR 4AT 2.184 91 Diesel 2,829 add
ROYAL LOUNGE LIMITED KD-CR22G 3C-T FR 4AT 2.184 91 Diesel 2,820 add
ROYAL LOUNGE KD-CR22G 3C-T FR 4AT 2.184 91 Diesel 2,426 add
ROYAL LOUNGE KD-CR22G 3C-T FR 4AT 2.184 91 Diesel 2,417 add
SUPER EXTRA KD-CR22G 3C-T FR 5MT 2.184 91 Diesel 2,081 add
SUPER EXTRA KD-CR22G 3C-T FR 4AT 2.184 91 Diesel 2,156 add
SUPER EXTRA KD-CR22G 3C-T FR 5MT 2.184 91 Diesel 2,072 add
SUPER EXTRA KD-CR22G 3C-T FR 4AT 2.184 91 Diesel 2,147 add
SUPER EXTRA KD-CR22G 3C-T FR 5MT 2.184 91 Diesel 1,954 add
SUPER EXTRA KD-CR22G 3C-T FR 4AT 2.184 91 Diesel 2,029 add
LD KD-CR22G 3C-T FR 5MT 2.184 91 Diesel 1,665 add
LD KD-CR22G 3C-T FR 5MT 2.184 91 Diesel 1,633 add
TOYOTA TOWNACE WAGONTOYOTA TOWNACE WAGON
Release  1994.8~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
ROYAL LOUNGE KD-CR22G 3C-T FR 4AT 2.184 91 Diesel 2,426 add
SUPER EXTRA KD-CR22G 3C-T FR 4AT 2.184 91 Diesel 2,147 add
SUPER EXTRA KD-CR22G 3C-T FR 5MT 2.184 91 Diesel 2,081 add
SUPER EXTRA KD-CR22G 3C-T FR 4AT 2.184 91 Diesel 2,156 add
SUPER EXTRA KD-CR22G 3C-T FR 5MT 2.184 91 Diesel 2,072 add
ROYAL LOUNGE KD-CR22G 3C-T FR 4AT 2.184 91 Diesel 2,417 add
SUPER EXTRA KD-CR22G 3C-T FR 4AT 2.184 91 Diesel 2,029 add
SUPER EXTRA KD-CR22G 3C-T FR 5MT 2.184 91 Diesel 1,954 add
LD KD-CR22G 3C-T FR 5MT 2.184 91 Diesel 1,625 add
ROYAL LOUNGE LIMITED KD-CR22G 3C-T FR 4AT 2.184 91 Diesel 2,820 add
ROYAL LOUNGE LIMITED KD-CR22G 3C-T FR 4AT 2.184 91 Diesel 2,829 add
LD KD-CR22G 3C-T FR 5MT 2.184 91 Diesel 1,657 add
TOYOTA TOWNACE WAGON
Release  1994.12~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
SUPER EXTRA LIMITED KD-CR22G 3C-T FR 4AT 2.184 91 Diesel 2,124 add
SUPER EXTRA LIMITED KD-CR22G 3C-T FR 5MT 2.184 91 Diesel 2,049 add
SUPER EXTRA LIMITED KD-CR22G 3C-T FR 4AT 2.184 91 Diesel 2,242 add
SUPER EXTRA LIMITED KD-CR22G 3C-T FR 5MT 2.184 91 Diesel 2,167 add
TOYOTA TOWNACE WAGONTOYOTA TOWNACE WAGON
Release  1993.8~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
SUPER EXTRA Y-CR22G 3C-T FR 5MT 2.184 88 Diesel 1,944 add
SUPER EXTRA Y-CR22G 3C-T FR 4AT 2.184 88 Diesel 2,019 add
SUPER EXTRA Y-CR22G 3C-T FR 5MT 2.184 88 Diesel 2,062 add
SUPER EXTRA Y-CR22G 3C-T FR 4AT 2.184 88 Diesel 2,137 add
SUPER EXTRA Y-CR22G 3C-T FR 5MT 2.184 88 Diesel 2,071 add
SUPER EXTRA Y-CR22G 3C-T FR 4AT 2.184 88 Diesel 2,146 add
ROYAL LOUNGE Y-CR22G 3C-T FR 4AT 2.184 88 Diesel 2,417 add
ROYAL LOUNGE Y-CR22G 3C-T FR 4AT 2.184 88 Diesel 2,426 add
ROYAL LOUNGE LIMITED Y-CR22G 3C-T FR 4AT 2.184 88 Diesel 2,829 add
ROYAL LOUNGE LIMITED Y-CR22G 3C-T FR 4AT 2.184 88 Diesel 2,820 add
LD Y-CR22G 3C-T FR 5MT 2.184 88 Diesel 1,657 add
LD Y-CR22G 3C-T FR 5MT 2.184 88 Diesel 1,625 add
Release  
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen


 
support@jpcenter.ru ÿïîíñêèå àâòî àóêöèîíû avto.jp