Home 
logout
 EN
Home ⁄ TOYOTA ⁄ LITEACE TRUCK
TOYOTA LITEACE TRUCK
Release  2019.10~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
DX DBF-S402U 3SZ-VE FR 5MT 1.495 97 Regular (92) 1,466 add
DX DBF-S402U 3SZ-VE FR 4AT 1.495 97 Regular (92) 1,554 add
DX X EDITION DBF-S402U 3SZ-VE FR 5MT 1.495 97 Regular (92) 1,576 add
DX X EDITION DBF-S402U 3SZ-VE FR 4AT 1.495 97 Regular (92) 1,664 add
DX DBF-S412U 3SZ-VE Full-time 4WD 5MT 1.495 97 Regular (92) 1,720 add
DX DBF-S412U 3SZ-VE Full-time 4WD 4AT 1.495 97 Regular (92) 1,808 add
DX X EDITION DBF-S412U 3SZ-VE Full-time 4WD 5MT 1.495 97 Regular (92) 1,830 add
DX X EDITION DBF-S412U 3SZ-VE Full-time 4WD 4AT 1.495 97 Regular (92) 1,918 add
TOYOTA LITEACE TRUCK
Release  2018.6~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
DX DBF-S402U 3SZ-VE FR 5MT 1.495 97 Regular (92) 1,440 add
DX DBF-S402U 3SZ-VE FR 4AT 1.495 97 Regular (92) 1,526 add
DX X EDITION DBF-S402U 3SZ-VE FR 5MT 1.495 97 Regular (92) 1,548 add
DX X EDITION DBF-S402U 3SZ-VE FR 4AT 1.495 97 Regular (92) 1,634 add
DX DBF-S412U 3SZ-VE Full-time 4WD 5MT 1.495 97 Regular (92) 1,689 add
DX DBF-S412U 3SZ-VE Full-time 4WD 4AT 1.495 97 Regular (92) 1,776 add
DX X EDITION DBF-S412U 3SZ-VE Full-time 4WD 5MT 1.495 97 Regular (92) 1,797 add
DX X EDITION DBF-S412U 3SZ-VE Full-time 4WD 4AT 1.495 97 Regular (92) 1,884 add
TOYOTA LITEACE TRUCK
Release  2015.7~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
DX DBF-S402U 3SZ-VE FR 5MT 1.495 97 Regular (92) 1,428 add
DX DBF-S402U 3SZ-VE FR 4AT 1.495 97 Regular (92) 1,515 add
DX X EDITION DBF-S402U 3SZ-VE FR 5MT 1.495 97 Regular (92) 1,536 add
DX X EDITION DBF-S402U 3SZ-VE FR 4AT 1.495 97 Regular (92) 1,623 add
DX DBF-S412U 3SZ-VE Full-time 4WD 5MT 1.495 97 Regular (92) 1,677 add
DX DBF-S412U 3SZ-VE Full-time 4WD 4AT 1.495 97 Regular (92) 1,764 add
DX X EDITION DBF-S412U 3SZ-VE Full-time 4WD 5MT 1.495 97 Regular (92) 1,785 add
DX X EDITION DBF-S412U 3SZ-VE Full-time 4WD 4AT 1.495 97 Regular (92) 1,872 add
TOYOTA LITEACE TRUCK
Release  2014.6~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
DX DBF-S402U 3SZ-VE FR 5MT 1.495 97 Regular (92) 1,423 add
DX DBF-S402U 3SZ-VE FR 4AT 1.495 97 Regular (92) 1,510 add
DX X EDITION DBF-S402U 3SZ-VE FR 5MT 1.495 97 Regular (92) 1,531 add
DX X EDITION DBF-S402U 3SZ-VE FR 4AT 1.495 97 Regular (92) 1,618 add
DX DBF-S412U 3SZ-VE Full-time 4WD 5MT 1.495 97 Regular (92) 1,672 add
DX DBF-S412U 3SZ-VE Full-time 4WD 4AT 1.495 97 Regular (92) 1,759 add
DX X EDITION DBF-S412U 3SZ-VE Full-time 4WD 5MT 1.495 97 Regular (92) 1,780 add
DX X EDITION DBF-S412U 3SZ-VE Full-time 4WD 4AT 1.495 97 Regular (92) 1,867 add
TOYOTA LITEACE TRUCK
Release  2012.6~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
DX ABF-S402U 3SZ-VE FR 5MT 1.495 97 Regular (92) 1,358 add
DX ABF-S402U 3SZ-VE FR 4AT 1.495 97 Regular (92) 1,443 add
DX X EDITION ABF-S402U 3SZ-VE FR 5MT 1.495 97 Regular (92) 1,463 add
DX X EDITION ABF-S402U 3SZ-VE FR 4AT 1.495 97 Regular (92) 1,548 add
DX ABF-S412U 3SZ-VE Full-time 4WD 5MT 1.495 97 Regular (92) 1,600 add
DX ABF-S412U 3SZ-VE Full-time 4WD 4AT 1.495 97 Regular (92) 1,685 add
DX X EDITION ABF-S412U 3SZ-VE Full-time 4WD 5MT 1.495 97 Regular (92) 1,705 add
DX X EDITION ABF-S412U 3SZ-VE Full-time 4WD 4AT 1.495 97 Regular (92) 1,790 add
TOYOTA LITEACE TRUCK
Release  2010.7~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
DX ABF-S412U 3SZ-VE Full-time 4WD 5MT 1.495 97 Regular (92) 1,587 add
DX ABF-S412U 3SZ-VE Full-time 4WD 4AT 1.495 97 Regular (92) 1,672 add
DX X EDITION ABF-S412U 3SZ-VE Full-time 4WD 5MT 1.495 97 Regular (92) 1,692 add
DX X EDITION ABF-S412U 3SZ-VE Full-time 4WD 4AT 1.495 97 Regular (92) 1,777 add
TOYOTA LITEACE TRUCK
Release  2010.1~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
DX ABF-S402U 3SZ-VE FR 5MT 1.495 97 Regular (92) 1,345 add
DX ABF-S402U 3SZ-VE FR 4AT 1.495 97 Regular (92) 1,430 add
DX X EDITION ABF-S402U 3SZ-VE FR 5MT 1.495 97 Regular (92) 1,450 add
DX X EDITION ABF-S402U 3SZ-VE FR 4AT 1.495 97 Regular (92) 1,535 add
TOYOTA LITEACE TRUCK
Release  2008.2~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
DX ABF-S402U 3SZ-VE FR 5MT 1.495 97 Regular (92) 1,345 add
DX ABF-S402U 3SZ-VE FR 4AT 1.495 97 Regular (92) 1,430 add
DX X EDITION ABF-S402U 3SZ-VE FR 5MT 1.495 97 Regular (92) 1,450 add
DX X EDITION ABF-S402U 3SZ-VE FR 4AT 1.495 97 Regular (92) 1,535 add
TOYOTA LITEACE TRUCKTOYOTA LITEACE TRUCK
Release  2005.1~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
DX GK-KM85 7K-E Full-time 4WD 4AT 1.781 82 Regular (92) 1,672 add
DX X EDITION GK-KM85 7K-E Full-time 4WD 4AT 1.781 82 Regular (92) 1,798 add
TOYOTA LITEACE TRUCKTOYOTA LITEACE TRUCK
Release  2004.8~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
DX GK-KM70 7K-E FR 5MT 1.781 82 Regular (92) 1,292 add
DX GK-KM70 7K-E FR 5MT 1.781 82 Regular (92) 1,313 add
DX GK-KM70 7K-E FR 5MT 1.781 82 Regular (92) 1,334 add
DX GK-KM70 7K-E FR 5MT 1.781 82 Regular (92) 1,355 add
DX GK-KM75 7K-E FR 5MT 1.781 82 Regular (92) 1,357 add
DX GK-KM70 7K-E FR 4AT 1.781 82 Regular (92) 1,376 add
DX GK-KM70 7K-E FR 4AT 1.781 82 Regular (92) 1,397 add
DX GK-KM75 7K-E FR 5MT 1.781 82 Regular (92) 1,399 add
DX GK-KM70 7K-E FR 4AT 1.781 82 Regular (92) 1,418 add
DX X EDITION GK-KM70 7K-E FR 5MT 1.781 82 Regular (92) 1,439 add
DX GK-KM75 7K-E FR 4AT 1.781 82 Regular (92) 1,441 add
DX X EDITION GK-KM75 7K-E FR 5MT 1.781 82 Regular (92) 1,483 add
DX X EDITION GK-KM70 7K-E FR 4AT 1.781 82 Regular (92) 1,523 add
DX GK-KM80 7K-E Full-time 4WD 5MT 1.781 82 Regular (92) 1,544 add
DX X EDITION GK-KM75 7K-E FR 4AT 1.781 82 Regular (92) 1,567 add
DX GK-KM80 7K-E Full-time 4WD 5MT 1.781 82 Regular (92) 1,586 add
DX GK-KM85 7K-E Full-time 4WD 5MT 1.781 82 Regular (92) 1,588 add
DX GK-KM85 7K-E Full-time 4WD 5MT 1.781 82 Regular (92) 1,630 add
DX X EDITION GK-KM80 7K-E Full-time 4WD 5MT 1.781 82 Regular (92) 1,670 add
DX X EDITION GK-KM85 7K-E Full-time 4WD 5MT 1.781 82 Regular (92) 1,714 add
TOYOTA LITEACE TRUCK
Release  2004.4~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
DX GK-KM70 7K-E FR 5MT 1.781 82 Regular (92) 1,292 add
DX GK-KM70 7K-E FR 5MT 1.781 82 Regular (92) 1,313 add
DX GK-KM70 7K-E FR 5MT 1.781 82 Regular (92) 1,334 add
DX GK-KM70 7K-E FR 5MT 1.781 82 Regular (92) 1,355 add
DX GK-KM75 7K-E FR 5MT 1.781 82 Regular (92) 1,357 add
DX GK-KM70 7K-E FR 4AT 1.781 82 Regular (92) 1,376 add
DX GK-KM70 7K-E FR 4AT 1.781 82 Regular (92) 1,397 add
DX GK-KM75 7K-E FR 5MT 1.781 82 Regular (92) 1,399 add
DX GK-KM70 7K-E FR 4AT 1.781 82 Regular (92) 1,418 add
DX X EDITION GK-KM70 7K-E FR 5MT 1.781 82 Regular (92) 1,439 add
DX GK-KM75 7K-E FR 4AT 1.781 82 Regular (92) 1,441 add
DX X EDITION GK-KM75 7K-E FR 5MT 1.781 82 Regular (92) 1,483 add
DX X EDITION GK-KM70 7K-E FR 4AT 1.781 82 Regular (92) 1,523 add
DX GK-KM80 7K-E Full-time 4WD 5MT 1.781 82 Regular (92) 1,544 add
DX X EDITION GK-KM75 7K-E FR 4AT 1.781 82 Regular (92) 1,567 add
DX GK-KM80 7K-E Full-time 4WD 5MT 1.781 82 Regular (92) 1,586 add
DX GK-KM85 7K-E Full-time 4WD 5MT 1.781 82 Regular (92) 1,588 add
DX GK-KM85 7K-E Full-time 4WD 5MT 1.781 82 Regular (92) 1,630 add
DX X EDITION GK-KM80 7K-E Full-time 4WD 5MT 1.781 82 Regular (92) 1,670 add
DX X EDITION GK-KM85 7K-E Full-time 4WD 5MT 1.781 82 Regular (92) 1,714 add
DX KF-CM70 3C-E FR 5MT 2.184 79 Diesel 1,475 add
DX KF-CM70 3C-E FR 5MT 2.184 79 Diesel 1,496 add
DX KF-CM75 3C-E FR 5MT 2.184 79 Diesel 1,540 add
DX KJ-CM70 3C-E FR 4AT 2.184 79 Diesel 1,559 add
DX KJ-CM70 3C-E FR 4AT 2.184 79 Diesel 1,580 add
DX KF-CM75 3C-E FR 5MT 2.184 79 Diesel 1,582 add
DX KJ-CM75 3C-E FR 4AT 2.184 79 Diesel 1,624 add
DX KF-CM80 3C-E Full-time 4WD 5MT 2.184 79 Diesel 1,727 add
DX KF-CM85 3C-E Full-time 4WD 5MT 2.184 79 Diesel 1,761 add
DX KF-CM80 3C-E Full-time 4WD 5MT 2.184 79 Diesel 1,769 add
DX KF-CM85 3C-E Full-time 4WD 5MT 2.184 79 Diesel 1,770 add
DX KF-CM85 3C-E Full-time 4WD 5MT 2.184 79 Diesel 1,803 add
DX KF-CM85 3C-E Full-time 4WD 5MT 2.184 79 Diesel 1,813 add
DX KJ-CM85 3C-E Full-time 4WD 4AT 2.184 79 Diesel 1,845 add
DX KJ-CM85 3C-E Full-time 4WD 4AT 2.184 79 Diesel 1,855 add
TOYOTA LITEACE TRUCK
Release  2002.7~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
DX GK-KM70 7K-E FR 5MT 1.781 82 Regular (92) 1,230 add
DX GK-KM70 7K-E FR 5MT 1.781 82 Regular (92) 1,250 add
DX GK-KM70 7K-E FR 5MT 1.781 82 Regular (92) 1,270 add
DX GK-KM70 7K-E FR 5MT 1.781 82 Regular (92) 1,290 add
DX GK-KM75 7K-E FR 5MT 1.781 82 Regular (92) 1,292 add
DX GK-KM70 7K-E FR 4AT 1.781 82 Regular (92) 1,310 add
DX GK-KM70 7K-E FR 4AT 1.781 82 Regular (92) 1,330 add
DX GK-KM75 7K-E FR 5MT 1.781 82 Regular (92) 1,332 add
DX GK-KM70 7K-E FR 4AT 1.781 82 Regular (92) 1,350 add
DX X EDITION GK-KM70 7K-E FR 5MT 1.781 82 Regular (92) 1,370 add
DX GK-KM75 7K-E FR 4AT 1.781 82 Regular (92) 1,372 add
DX X EDITION GK-KM75 7K-E FR 5MT 1.781 82 Regular (92) 1,412 add
DX X EDITION GK-KM70 7K-E FR 4AT 1.781 82 Regular (92) 1,450 add
DX GK-KM80 7K-E Full-time 4WD 5MT 1.781 82 Regular (92) 1,470 add
DX X EDITION GK-KM75 7K-E FR 4AT 1.781 82 Regular (92) 1,492 add
DX GK-KM80 7K-E Full-time 4WD 5MT 1.781 82 Regular (92) 1,510 add
DX GK-KM85 7K-E Full-time 4WD 5MT 1.781 82 Regular (92) 1,512 add
DX GK-KM85 7K-E Full-time 4WD 5MT 1.781 82 Regular (92) 1,552 add
DX X EDITION GK-KM80 7K-E Full-time 4WD 5MT 1.781 82 Regular (92) 1,590 add
DX X EDITION GK-KM85 7K-E Full-time 4WD 5MT 1.781 82 Regular (92) 1,632 add
DX KF-CM70 3C-E FR 5MT 2.184 79 Diesel 1,405 add
DX KF-CM70 3C-E FR 5MT 2.184 79 Diesel 1,425 add
DX KF-CM75 3C-E FR 5MT 2.184 79 Diesel 1,467 add
DX KJ-CM70 3C-E FR 4AT 2.184 79 Diesel 1,485 add
DX KJ-CM70 3C-E FR 4AT 2.184 79 Diesel 1,505 add
DX KF-CM75 3C-E FR 5MT 2.184 79 Diesel 1,507 add
DX KJ-CM75 3C-E FR 4AT 2.184 79 Diesel 1,547 add
DX KF-CM80 3C-E Full-time 4WD 5MT 2.184 79 Diesel 1,645 add
DX KF-CM85 3C-E Full-time 4WD 5MT 2.184 79 Diesel 1,677 add
DX KF-CM80 3C-E Full-time 4WD 5MT 2.184 79 Diesel 1,685 add
DX KF-CM85 3C-E Full-time 4WD 5MT 2.184 79 Diesel 1,686 add
DX KF-CM85 3C-E Full-time 4WD 5MT 2.184 79 Diesel 1,717 add
DX KF-CM85 3C-E Full-time 4WD 5MT 2.184 79 Diesel 1,727 add
DX KJ-CM85 3C-E Full-time 4WD 4AT 2.184 79 Diesel 1,757 add
DX KJ-CM85 3C-E Full-time 4WD 4AT 2.184 79 Diesel 1,767 add
TOYOTA LITEACE TRUCK
Release  1999.6~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
DX GC-KM70 7K-E FR 5MT 1.781 82 Regular (92) 962 add
DX GC-KM70 7K-E FR 5MT 1.781 82 Regular (92) 977 add
DX GC-KM70 7K-E FR 5MT 1.781 82 Regular (92) 997 add
DX GC-KM70 7K-E FR 5MT 1.781 82 Regular (92) 1,017 add
DX GC-KM70 7K-E FR 5MT 1.781 82 Regular (92) 1,037 add
DX GC-KM75 7K-E FR 5MT 1.781 82 Regular (92) 1,039 add
DX GC-KM70 7K-E FR 4AT 1.781 82 Regular (92) 1,077 add
DX GC-KM75 7K-E FR 5MT 1.781 82 Regular (92) 1,079 add
DX GC-KM75 7K-E FR 4AT 1.781 82 Regular (92) 1,119 add
DX GC-KM75 7K-E FR 5MT 1.781 82 Regular (92) 1,194 add
SUPER X GC-KM70 7K-E FR 5MT 1.781 82 Regular (92) 1,200 add
DX GC-KM80 7K-E Full-time 4WD 5MT 1.781 82 Regular (92) 1,202 add
DX GC-KM80 7K-E Full-time 4WD 5MT 1.781 82 Regular (92) 1,217 add
DX GC-KM70 7K-E FR 5MT 1.781 82 Regular (92) 1,247 add
DX GC-KM85 7K-E Full-time 4WD 5MT 1.781 82 Regular (92) 1,259 add
SUPER X GC-KM70 7K-E FR 4AT 1.781 82 Regular (92) 1,280 add
DX GC-KM70 7K-E FR 5MT 1.781 82 Regular (92) 1,332 add
SUPER X GC-KM80 7K-E Full-time 4WD 5MT 1.781 82 Regular (92) 1,385 add
DX KF-CM70 3C-E FR 5MT 2.184 79 Diesel 1,172 add
DX KF-CM70 3C-E FR 5MT 2.184 79 Diesel 1,192 add
DX KF-CM75 3C-E FR 5MT 2.184 79 Diesel 1,234 add
DX KJ-CM70 3C-E FR 4AT 2.184 79 Diesel 1,252 add
DX KJ-CM70 3C-E FR 4AT 2.184 79 Diesel 1,272 add
DX KF-CM75 3C-E FR 5MT 2.184 79 Diesel 1,274 add
DX KJ-CM75 3C-E FR 4AT 2.184 79 Diesel 1,314 add
DX KF-CM75 3C-E FR 5MT 2.184 79 Diesel 1,389 add
DX KF-CM80 3C-E Full-time 4WD 5MT 2.184 79 Diesel 1,412 add
DX KF-CM85 3C-E Full-time 4WD 5MT 2.184 79 Diesel 1,444 add
DX KF-CM80 3C-E Full-time 4WD 5MT 2.184 79 Diesel 1,452 add
DX KF-CM85 3C-E Full-time 4WD 5MT 2.184 79 Diesel 1,454 add
DX KF-CM85 3C-E Full-time 4WD 5MT 2.184 79 Diesel 1,484 add
DX KF-CM85 3C-E Full-time 4WD 5MT 2.184 79 Diesel 1,494 add
DX KJ-CM85 3C-E Full-time 4WD 4AT 2.184 79 Diesel 1,524 add
DX KJ-CM85 3C-E Full-time 4WD 4AT 2.184 79 Diesel 1,534 add
DX KF-CM80 3C-E Full-time 4WD 5MT 2.184 79 Diesel 1,712 add
TOYOTA LITEACE TRUCK
Release  1997.10~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
DX GA-KM51 5K FR 5MT 1.486 70 Regular (92) 867 add
DX GA-KM51 5K FR 5MT 1.486 70 Regular (92) 904 add
DX GA-KM51 5K FR 5MT 1.486 70 Regular (92) 922 add
DX GA-KM51 5K FR 5MT 1.486 70 Regular (92) 942 add
DX GA-KM51 5K FR 5MT 1.486 70 Regular (92) 962 add
DX GA-KM51 5K FR 3AT 1.486 70 Regular (92) 989 add
SUPER X GA-KM51 5K FR 5MT 1.486 70 Regular (92) 1,142 add
DX GA-KM51 5K FR 5MT 1.486 70 Regular (92) 1,172 add
SUPER X GA-KM51 5K FR 3AT 1.486 70 Regular (92) 1,185 add
DX GA-KM51 5K FR 5MT 1.486 70 Regular (92) 1,257 add
DX GA-YM55 2Y FR 5MT 1.812 79 Regular (92) 1,030 add
DX GA-YM55 2Y FR 5MT 1.812 79 Regular (92) 1,070 add
DX GA-YM55 2Y FR 4AT 1.812 79 Regular (92) 1,104 add
DX GA-YM60 2Y Part-time 4WD 5MT 1.812 79 Regular (92) 1,170 add
DX GA-YM55 2Y FR 5MT 1.812 79 Regular (92) 1,185 add
DX GA-YM60 2Y Part-time 4WD 5MT 1.812 79 Regular (92) 1,187 add
DX GA-YM65 2Y Part-time 4WD 5MT 1.812 79 Regular (92) 1,229 add
SUPER X GA-YM60 2Y Part-time 4WD 5MT 1.812 79 Regular (92) 1,372 add
TOYOTA LITEACE TRUCK
Release  1996.11~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
DX GA-KM51 5K FR 5MT 1.486 70 Regular (92) 867 add
DX GA-KM51 5K FR 5MT 1.486 70 Regular (92) 904 add
DX GA-KM51 5K FR 5MT 1.486 70 Regular (92) 922 add
DX GA-KM51 5K FR 5MT 1.486 70 Regular (92) 942 add
DX GA-KM51 5K FR 5MT 1.486 70 Regular (92) 962 add
DX GA-KM51 5K FR 3AT 1.486 70 Regular (92) 989 add
SUPER X GA-KM51 5K FR 5MT 1.486 70 Regular (92) 1,142 add
DX GA-KM51 5K FR 5MT 1.486 70 Regular (92) 1,172 add
SUPER X GA-KM51 5K FR 3AT 1.486 70 Regular (92) 1,185 add
DX GA-KM51 5K FR 5MT 1.486 70 Regular (92) 1,257 add
DX GA-YM55 2Y FR 5MT 1.812 79 Regular (92) 1,030 add
DX GA-YM55 2Y FR 5MT 1.812 79 Regular (92) 1,070 add
DX GA-YM55 2Y FR 4AT 1.812 79 Regular (92) 1,104 add
DX GA-YM60 2Y Part-time 4WD 5MT 1.812 79 Regular (92) 1,170 add
DX GA-YM55 2Y FR 5MT 1.812 79 Regular (92) 1,185 add
DX GA-YM60 2Y Part-time 4WD 5MT 1.812 79 Regular (92) 1,187 add
DX GA-YM65 2Y Part-time 4WD 5MT 1.812 79 Regular (92) 1,229 add
SUPER X GA-YM60 2Y Part-time 4WD 5MT 1.812 79 Regular (92) 1,372 add
DX KB-CM51 2C-? FR 5MT 1.974 73 Diesel 1,096 add
DX KB-CM51 2C-? FR 5MT 1.974 73 Diesel 1,114 add
DX KB-CM55 2C-? FR 5MT 1.974 73 Diesel 1,156 add
DX KB-CM52 2C-? FR 5MT 1.974 73 Diesel 1,191 add
DX KB-CM55 2C-? FR 5MT 1.974 73 Diesel 1,196 add
DX KB-CM51 2C-? FR 4AT 1.974 73 Diesel 1,210 add
DX KB-CM55 2C-? FR 4AT 1.974 73 Diesel 1,270 add
DX KB-CM55 2C-? FR 5MT 1.974 73 Diesel 1,311 add
DX KB-CM60 2C-? Part-time 4WD 5MT 1.974 73 Diesel 1,315 add
DX KB-CM60 2C-? Part-time 4WD 5MT 1.974 73 Diesel 1,355 add
DX KB-CM65 2C-? Part-time 4WD 5MT 1.974 73 Diesel 1,357 add
DX KB-CM61 2C-? Part-time 4WD 5MT 1.974 73 Diesel 1,405 add
DX KB-CM60 2C-? Part-time 4WD 5MT 1.974 73 Diesel 1,613 add
TOYOTA LITEACE TRUCK
Release  1995.8~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
DX GA-KM51 5K FR 5MT 1.486 70 Regular (92) 847 add
DX GA-KM51 5K FR 5MT 1.486 70 Regular (92) 884 add
DX GA-KM51 5K FR 5MT 1.486 70 Regular (92) 902 add
DX GA-KM51 5K FR 5MT 1.486 70 Regular (92) 922 add
DX GA-KM51 5K FR 5MT 1.486 70 Regular (92) 942 add
DX GA-KM51 5K FR 3AT 1.486 70 Regular (92) 969 add
SUPER X GA-KM51 5K FR 5MT 1.486 70 Regular (92) 1,122 add
DX GA-KM51 5K FR 5MT 1.486 70 Regular (92) 1,152 add
SUPER X GA-KM51 5K FR 3AT 1.486 70 Regular (92) 1,165 add
DX GA-KM51 5K FR 5MT 1.486 70 Regular (92) 1,237 add
DX GA-YM55 2Y FR 5MT 1.812 79 Regular (92) 1,010 add
DX GA-YM55 2Y FR 5MT 1.812 79 Regular (92) 1,050 add
DX GA-YM55 2Y FR 4AT 1.812 79 Regular (92) 1,084 add
DX GA-YM60 2Y Part-time 4WD 5MT 1.812 79 Regular (92) 1,150 add
DX GA-YM55 2Y FR 5MT 1.812 79 Regular (92) 1,165 add
DX GA-YM60 2Y Part-time 4WD 5MT 1.812 79 Regular (92) 1,167 add
DX GA-YM65 2Y Part-time 4WD 5MT 1.812 79 Regular (92) 1,209 add
SUPER X GA-YM60 2Y Part-time 4WD 5MT 1.812 79 Regular (92) 1,352 add
DX KB-CM51 2C-? FR 5MT 1.974 73 Diesel 1,076 add
DX KB-CM51 2C-? FR 5MT 1.974 73 Diesel 1,094 add
DX KB-CM55 2C-? FR 5MT 1.974 73 Diesel 1,136 add
DX KB-CM52 2C-? FR 5MT 1.974 73 Diesel 1,171 add
DX KB-CM55 2C-? FR 5MT 1.974 73 Diesel 1,176 add
DX KB-CM51 2C-? FR 4AT 1.974 73 Diesel 1,190 add
DX KB-CM55 2C-? FR 4AT 1.974 73 Diesel 1,250 add
DX KB-CM55 2C-? FR 5MT 1.974 73 Diesel 1,291 add
DX KB-CM60 2C-? Part-time 4WD 5MT 1.974 73 Diesel 1,295 add
DX KB-CM60 2C-? Part-time 4WD 5MT 1.974 73 Diesel 1,335 add
DX KB-CM65 2C-? Part-time 4WD 5MT 1.974 73 Diesel 1,337 add
DX KB-CM61 2C-? Part-time 4WD 5MT 1.974 73 Diesel 1,385 add
DX KB-CM60 2C-? Part-time 4WD 5MT 1.974 73 Diesel 1,593 add
TOYOTA LITEACE TRUCK
Release  1993.10~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
DX T-KM51 5K FR 5MT 1.486 70 Regular (92) 836 add
DX T-KM51 5K FR 5MT 1.486 70 Regular (92) 873 add
DX T-KM51 5K FR 5MT 1.486 70 Regular (92) 891 add
DX T-KM51 5K FR 5MT 1.486 70 Regular (92) 911 add
DX T-KM51 5K FR 5MT 1.486 70 Regular (92) 931 add
DX T-KM51 5K FR 3AT 1.486 70 Regular (92) 958 add
SUPER X T-KM51 5K FR 5MT 1.486 70 Regular (92) 1,111 add
DX T-KM51 5K FR 5MT 1.486 70 Regular (92) 1,141 add
SUPER X T-KM51 5K FR 3AT 1.486 70 Regular (92) 1,154 add
DX T-KM51 5K FR 5MT 1.486 70 Regular (92) 1,226 add
DX T-YM55 2Y FR 5MT 1.812 79 Regular (92) 999 add
DX T-YM55 2Y FR 5MT 1.812 79 Regular (92) 1,039 add
DX T-YM60 2Y Part-time 4WD 5MT 1.812 79 Regular (92) 1,139 add
DX T-YM55 2Y FR 5MT 1.812 79 Regular (92) 1,154 add
DX T-YM60 2Y Part-time 4WD 5MT 1.812 79 Regular (92) 1,156 add
DX T-YM65 2Y Part-time 4WD 5MT 1.812 79 Regular (92) 1,198 add
SUPER X T-YM60 2Y Part-time 4WD 5MT 1.812 79 Regular (92) 1,341 add
DX KB-CM51 2C FR 5MT 1.974 73 Diesel 1,071 add
DX KB-CM51 2C FR 5MT 1.974 73 Diesel 1,089 add
DX KB-CM55 2C FR 5MT 1.974 73 Diesel 1,131 add
DX KB-CM51 2C FR 4AT 1.974 73 Diesel 1,145 add
DX KB-CM52 2C FR 5MT 1.974 73 Diesel 1,166 add
DX KB-CM55 2C FR 5MT 1.974 73 Diesel 1,171 add
DX KB-CM55 2C FR 4AT 1.974 73 Diesel 1,205 add
DX KB-CM55 2C FR 5MT 1.974 73 Diesel 1,286 add
DX KB-CM60 2C Part-time 4WD 5MT 1.974 73 Diesel 1,290 add
DX KB-CM60 2C Part-time 4WD 5MT 1.974 73 Diesel 1,330 add
DX KB-CM65 2C Part-time 4WD 5MT 1.974 73 Diesel 1,332 add
DX KB-CM61 2C Part-time 4WD 5MT 1.974 73 Diesel 1,380 add
DX KB-CM60 2C Part-time 4WD 5MT 1.974 73 Diesel 1,588 add
TOYOTA LITEACE TRUCK
Release  1992.5~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
DX T-KM51 5K FR 5MT 1.486 70 Regular (92) 828 add
DX T-KM51 5K FR 5MT 1.486 70 Regular (92) 868 add
DX T-KM51 5K FR 5MT 1.486 70 Regular (92) 883 add
DX T-KM51 5K FR 5MT 1.486 70 Regular (92) 903 add
DX T-KM51 5K FR 5MT 1.486 70 Regular (92) 923 add
DX T-KM51 5K FR 3AT 1.486 70 Regular (92) 950 add
SUPER X T-KM51 5K FR 5MT 1.486 70 Regular (92) 1,048 add
SUPER X T-KM51 5K FR 5MT 1.486 70 Regular (92) 1,103 add
DX T-KM51 5K FR 5MT 1.486 70 Regular (92) 1,133 add
SUPER X T-KM51 5K FR 3AT 1.486 70 Regular (92) 1,146 add
DX T-KM51 5K FR 5MT 1.486 70 Regular (92) 1,218 add
DX T-YM55 2Y FR 5MT 1.812 79 Regular (92) 991 add
DX T-YM55 2Y FR 5MT 1.812 79 Regular (92) 1,031 add
