Home 
logout
 EN
Home ⁄ JAGUAR ⁄ EPACE
JAGUAR EPACEJAGUAR EPACE
Release  2023.8~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
R-DYNAMIC HSE P300E 3LA-DF15TB ---- Full-time 4WD 8AT 1.498 309 Regular (98) 9,730 add
R-DYNAMIC SE P250 3BA-DF2XB ---- Full-time 4WD 8AT 1.997 249 Regular (98) 7,640 add
R-DYNAMIC SE D200 3CA-DF2NB ---- Full-time 4WD 8AT 1.997 204 Diesel 7,680 add
R-DYNAMIC HSE P250 3BA-DF2XB ---- Full-time 4WD 8AT 1.997 249 Regular (98) 8,070 add
R-DYNAMIC HSE D200 3CA-DF2NB ---- Full-time 4WD 8AT 1.997 204 Diesel 8,110 add
JAGUAR EPACEJAGUAR EPACE
Release  2023.4~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
R-DYNAMIC HSE P300E 3LA-DF15TB ---- Full-time 4WD 8AT 1.498 309 Regular (98) 9,260 add
R-DYNAMIC SE P250 3BA-DF2XB ---- Full-time 4WD 8AT 1.997 249 Regular (98) 7,270 add
R-DYNAMIC SE D200 3CA-DF2NB ---- Full-time 4WD 8AT 1.997 204 Diesel 7,310 add
R-DYNAMIC HSE P250 3BA-DF2XB ---- Full-time 4WD 8AT 1.997 249 Regular (98) 7,680 add
R-DYNAMIC HSE D200 3CA-DF2NB ---- Full-time 4WD 8AT 1.997 204 Diesel 7,720 add
JAGUAR EPACEJAGUAR EPACE
Release  2022.11~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
R-DYNAMIC HSE P300E 3LA-DF15TB ---- Full-time 4WD 8AT 1.498 309 Regular (98) 8,820 add
R-DYNAMIC SE P250 3BA-DF2XB ---- Full-time 4WD 8AT 1.997 249 Regular (98) 6,920 add
R-DYNAMIC SE D200 3CA-DF2NB ---- Full-time 4WD 8AT 1.997 204 Diesel 6,960 add
R-DYNAMIC HSE P250 3BA-DF2XB ---- Full-time 4WD 8AT 1.997 249 Regular (98) 7,310 add
R-DYNAMIC HSE D200 3CA-DF2NB ---- Full-time 4WD 8AT 1.997 204 Diesel 7,350 add
JAGUAR EPACEJAGUAR EPACE
Release  2021.2~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
BASE GRADE P200 3BA-DF2XB PT204 Full-time 4WD 9AT 1.995 200 Regular (98) 4,980 add
S P200 3BA-DF2XB PT204 Full-time 4WD 9AT 1.995 200 Regular (98) 5,530 add
SE P200 3BA-DF2XB PT204 Full-time 4WD 9AT 1.995 200 Regular (98) 5,840 add
R-DYNAMIC S P250 3BA-DF2XB PT204 Full-time 4WD 9AT 1.995 249 Regular (98) 6,210 add
R-DYNAMIC SE P250 3BA-DF2XB PT204 Full-time 4WD 9AT 1.995 249 Regular (98) 6,570 add
R-DYNAMIC HSE P250 3BA-DF2XB PT204 Full-time 4WD 9AT 1.995 249 Regular (98) 6,980 add
LAUNCH EDITION 3BA-DF2XB PT204 Full-time 4WD 9AT 1.995 249 Regular (98) 8,548 add
BASE GRADE D200 3CA-DF2NB 204DTY Full-time 4WD 9AT 1.997 204 Diesel 5,280 add
S D200 3CA-DF2NB 204DTY Full-time 4WD 9AT 1.997 204 Diesel 5,760 add
R-DYNAMIC S D200 3CA-DF2NB 204DTY Full-time 4WD 9AT 1.997 204 Diesel 6,000 add
R-DYNAMIC SE D200 3CA-DF2NB 204DTY Full-time 4WD 9AT 1.997 204 Diesel 6,310 add
JAGUAR EPACEJAGUAR EPACE
Release  2019.9~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
CHEQUERED FLAG EDITION 250PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 249 Regular (98) 6,370 add
CHEQUERED FLAG EDITION 180PS LDA-DF2NA 204DT Full-time 4WD 9AT 1.999 180 Diesel 6,130 add
JAGUAR EPACEJAGUAR EPACE
Release  2019.7~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
KEI NISHIKORI EDITION DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 300 Regular (98) 7,390 add
JAGUAR EPACEJAGUAR EPACE
Release  2019.2~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
CONNECTED DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 200 Regular (98) 4,690 add
CONNECTED LDA-DF2NA 204DT Full-time 4WD 9AT 1.999 180 Diesel 4,770 add
JAGUAR EPACEJAGUAR EPACE
Release  2019.11~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
SENSORY PERFORMANCE EDITION LDA-DF2NA 204DT Full-time 4WD 9AT 1.999 180 Diesel 5,555 add
JAGUAR EPACEJAGUAR EPACE
Release  2019.10~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
BASE GRADE 200PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 200 Regular (98) 4,560 add
S 200PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 200 Regular (98) 5,150 add
SE 200PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 200 Regular (98) 5,710 add
R-DYNAMIC S 250PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 249 Regular (98) 5,930 add
R-DYNAMIC SE 250PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 249 Regular (98) 6,490 add
CHEQUERED FLAG EDITION 250PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 249 Regular (98) 6,490 add
R-DYNAMIC S 300PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 300 Regular (98) 6,560 add
R-DYNAMIC HSE 250PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 249 Regular (98) 7,030 add
R-DYNAMIC SE 300PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 300 Regular (98) 7,110 add
KEI NISHIKORI EDITION DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 300 Regular (98) 7,532 add
R-DYNAMIC HSE 300PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 300 Regular (98) 7,660 add
BASE GRADE 180PS LDA-DF2NA 204DT Full-time 4WD 9AT 1.999 180 Diesel 4,640 add
S 180PS LDA-DF2NA 204DT Full-time 4WD 9AT 1.999 180 Diesel 5,250 add
R-DYNAMIC S 180PS LDA-DF2NA 204DT Full-time 4WD 9AT 1.999 180 Diesel 5,680 add
R-DYNAMIC SE 180PS LDA-DF2NA 204DT Full-time 4WD 9AT 1.999 180 Diesel 6,240 add
CHEQUERED FLAG EDITION 180PS LDA-DF2NA 204DT Full-time 4WD 9AT 1.999 180 Diesel 6,240 add
JAGUAR EPACEJAGUAR EPACE
Release  2018.2~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
BASE GRADE 250PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 249 Regular (98) 4,750 add
R-DYNAMIC 250PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 249 Regular (98) 5,280 add
S 250PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 249 Regular (98) 5,430 add
R-DYNAMIC S 250PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 249 Regular (98) 5,960 add
SE 250PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 249 Regular (98) 5,970 add
S 300PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 300 Regular (98) 6,050 add
HSE 250PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 249 Regular (98) 6,440 add
R-DYNAMIC SE 250PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 249 Regular (98) 6,500 add
SE 300PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 300 Regular (98) 6,580 add
R-DYNAMIC S 300PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 300 Regular (98) 6,580 add
R-DYNAMIC HSE 250PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 249 Regular (98) 6,970 add
HSE 300PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 300 Regular (98) 7,060 add
R-DYNAMIC SE 300PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 300 Regular (98) 7,110 add
R-DYNAMIC HSE 300PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 300 Regular (98) 7,590 add
FIRST EDITION DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 249 Regular (98) 7,640 add
BASE GRADE 180PS LDA-DF2NA 204DT Full-time 4WD 9AT 1.999 180 Diesel 4,510 add
R-DYNAMIC 180PS LDA-DF2NA 204DT Full-time 4WD 9AT 1.999 180 Diesel 5,040 add
S 180PS LDA-DF2NA 204DT Full-time 4WD 9AT 1.999 180 Diesel 5,190 add
SE 180PS LDA-DF2NA 204DT Full-time 4WD 9AT 1.999 180 Diesel 5,720 add
R-DYNAMIC S 180PS LDA-DF2NA 204DT Full-time 4WD 9AT 1.999 180 Diesel 5,720 add
HSE 180PS LDA-DF2NA 204DT Full-time 4WD 9AT 1.999 180 Diesel 6,200 add
R-DYNAMIC SE 180PS LDA-DF2NA 204DT Full-time 4WD 9AT 1.999 180 Diesel 6,250 add
R-DYNAMIC HSE 180PS LDA-DF2NA 204DT Full-time 4WD 9AT 1.999 180 Diesel 6,730 add
FIRST EDITION LDA-DF2NA 204DT Full-time 4WD 9AT 1.999 180 Diesel 7,380 add
JAGUAR EPACEJAGUAR EPACE
Release  2018.12~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
BASE GRADE 200PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 200 Regular (98) 4,430 add
BASE GRADE 250PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 249 Regular (98) 4,750 add
R-DYNAMIC 200PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 200 Regular (98) 4,860 add
S 200PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 200 Regular (98) 5,010 add
R-DYNAMIC 250PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 249 Regular (98) 5,190 add
S 250PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 249 Regular (98) 5,340 add
R-DYNAMIC S 200PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 200 Regular (98) 5,440 add
SE 200PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 200 Regular (98) 5,560 add
R-DYNAMIC S 250PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 249 Regular (98) 5,770 add
SE 250PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 249 Regular (98) 5,890 add
S 300PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 300 Regular (98) 5,960 add
R-DYNAMIC SE 200PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 200 Regular (98) 5,990 add
HSE 200PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 200 Regular (98) 6,110 add
R-DYNAMIC SE 250PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 249 Regular (98) 6,320 add
R-DYNAMIC S 300PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 300 Regular (98) 6,390 add
HSE 250PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 249 Regular (98) 6,440 add
SE 300PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 300 Regular (98) 6,500 add
R-DYNAMIC HSE 200PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 200 Regular (98) 6,550 add
R-DYNAMIC HSE 250PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 249 Regular (98) 6,870 add
R-DYNAMIC SE 300PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 300 Regular (98) 6,930 add
HSE 300PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 300 Regular (98) 7,060 add
R-DYNAMIC HSE 300PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 300 Regular (98) 7,490 add
BASE GRADE 180PS LDA-DF2NA 204DT Full-time 4WD 9AT 1.999 180 Diesel 4,510 add
R-DYNAMIC 180PS LDA-DF2NA 204DT Full-time 4WD 9AT 1.999 180 Diesel 4,940 add
S 180PS LDA-DF2NA 204DT Full-time 4WD 9AT 1.999 180 Diesel 5,100 add
R-DYNAMIC S 180PS LDA-DF2NA 204DT Full-time 4WD 9AT 1.999 180 Diesel 5,530 add
SE 180PS LDA-DF2NA 204DT Full-time 4WD 9AT 1.999 180 Diesel 5,640 add
R-DYNAMIC SE 180PS LDA-DF2NA 204DT Full-time 4WD 9AT 1.999 180 Diesel 6,080 add
HSE 180PS LDA-DF2NA 204DT Full-time 4WD 9AT 1.999 180 Diesel 6,200 add
R-DYNAMIC HSE 180PS LDA-DF2NA 204DT Full-time 4WD 9AT 1.999 180 Diesel 6,630 add


 
support@jpcenter.ru ÿïîíñêèå àâòî àóêöèîíû avto.jp