Home 
logout
 EN
Home ⁄ LEXUS ⁄ GS250
Chassis ID: Any GRL11
LEXUS GS250
Release  2015.1~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
F SPORT X LINE DBA-GRL11 4GR-FSE FR 6AT 2.499 215 Regular (98) 6,319 add
LEXUS GS250LEXUS GS250
Release  2015.11~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
VERSION L DBA-GRL11 4GR-FSE FR 6AT 2.499 215 Regular (98) 6,524 add
F SPORT DBA-GRL11 4GR-FSE FR 6AT 2.499 215 Regular (98) 6,346 add
I PACKAGE DBA-GRL11 4GR-FSE FR 6AT 2.499 215 Regular (98) 5,913 add
DBA-GRL11 4GR-FSE FR 6AT 2.499 215 Regular (98) 5,517 add
LEXUS GS250
Release  2014.9~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
VERSION L DBA-GRL11 4GR-FSE FR 6AT 2.499 215 Regular (98) 6,238 add
F SPORT DBA-GRL11 4GR-FSE FR 6AT 2.499 215 Regular (98) 6,119 add
I PACKAGE DBA-GRL11 4GR-FSE FR 6AT 2.499 215 Regular (98) 5,707 add
DBA-GRL11 4GR-FSE FR 6AT 2.499 215 Regular (98) 5,296 add
LEXUS GS250
Release  2014.4~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
VERSION L DBA-GRL11 4GR-FSE FR 6AT 2.499 215 Regular (98) 6,213 add
F SPORT DBA-GRL11 4GR-FSE FR 6AT 2.499 215 Regular (98) 6,110 add
I PACKAGE DBA-GRL11 4GR-FSE FR 6AT 2.499 215 Regular (98) 5,698 add
DBA-GRL11 4GR-FSE FR 6AT 2.499 215 Regular (98) 5,287 add
LEXUS GS250
Release  2013.10~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
VERSION L DBA-GRL11 4GR-FSE FR 6AT 2.499 215 Regular (98) 6,040 add
F SPORT DBA-GRL11 4GR-FSE FR 6AT 2.499 215 Regular (98) 5,940 add
I PACKAGE DBA-GRL11 4GR-FSE FR 6AT 2.499 215 Regular (98) 5,540 add
DBA-GRL11 4GR-FSE FR 6AT 2.499 215 Regular (98) 5,140 add
LEXUS GS250LEXUS GS250
Release  2012.1~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
VERSION L DBA-GRL11 4GR-FSE FR 6AT 2.499 215 Regular (98) 6,000 add
F SPORT DBA-GRL11 4GR-FSE FR 6AT 2.499 215 Regular (98) 5,900 add
I PACKAGE DBA-GRL11 4GR-FSE FR 6AT 2.499 215 Regular (98) 5,500 add
DBA-GRL11 4GR-FSE FR 6AT 2.499 215 Regular (98) 5,100 add


 
support@jpcenter.ru ÿïîíñêèå àâòî àóêöèîíû avto.jp