Home 
logout
 EN
Home ⁄ NISSAN ⁄ BLUEBIRD WAGON
Chassis ID: Any WU11
NISSAN BLUEBIRD WAGON
Release  1989.10~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
1800SSS E-WU11 CA18S FF 4AT 1.809 85 Regular (92) 1,462 add
1800LX E-WU11 CA18S FF 4AT 1.809 85 Regular (92) 1,292 add
1800LX E-WU11 CA18S FF 5MT 1.809 85 Regular (92) 1,209 add
1800SSS E-WU11 CA18S FF 5MT 1.809 85 Regular (92) 1,379 add
TURBO SSS WINGROAD E-WU11 CA18ET FF 4AT 1.809 120 Regular (92) 1,760 add
TURBO SSS WINGROAD E-WU11 CA18ET FF 5MT 1.809 120 Regular (92) 1,677 add


 
support@jpcenter.ru ÿïîíñêèå àâòî àóêöèîíû avto.jp