Home 
logout
 EN
Home ⁄ NISSAN ⁄ DATSUN PICK UP
NISSAN DATSUN PICK UPNISSAN DATSUN PICK UP
Release  1999.6~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
KING CAB AX GC-LFMD22 KA24DE Part-time 4WD 4AT 2.388 150 Regular (92) 2,341 add
KING CAB AX KG-LRMD22 QD32 Part-time 4WD 4AT 3.153 110 Diesel 2,491 add
DOUBLE CAB AX KG-LRMD22 QD32 Part-time 4WD 4AT 3.153 110 Diesel 2,520 add
DOUBLE CAB AX GC-LFMD22 KA24DE Part-time 4WD 4AT 2.388 150 Regular (92) 2,370 add
DOUBLE CAB AX KG-LRMD22 QD32 Part-time 4WD 5MT 3.153 110 Diesel 2,433 add
DOUBLE CAB AX LIMITED KG-LRMD22 QD32 Part-time 4WD 5MT 3.153 110 Diesel 2,657 add
DOUBLE CAB AX LIMITED KG-LRMD22 QD32 Part-time 4WD 4AT 3.153 110 Diesel 2,744 add
DOUBLE CAB AX GC-LFD22 KA24DE FR 4AT 2.388 150 Regular (92) 1,816 add
KING CAB AX GC-LFD22 KA24DE FR 4AT 2.388 150 Regular (92) 1,747 add
DOUBLE CAB SKY STAR GC-LFD22 KA24DE FR 4AT 2.388 150 Regular (92) 1,943 add
DOUBLE CAB AX GC-LFMD22 KA24DE Part-time 4WD 5MT 2.388 150 Regular (92) 2,283 add
DOUBLE CAB AX LIMITED GC-LFMD22 KA24DE Part-time 4WD 5MT 2.388 150 Regular (92) 2,507 add
DOUBLE CAB AX LIMITED GC-LFMD22 KA24DE Part-time 4WD 4AT 2.388 150 Regular (92) 2,594 add
NISSAN DATSUN PICK UP
Release  1998.1~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
KING CAB KC-LRMD22 QD32 Full-time 4WD 4AT 3.153 110 Diesel 2,429 add
DOUBLE CAB SKY STAR GA-LFMD22 KA24E FR 5MT 2.388 130 Regular (92) 2,098 add
DOUBLE CAB SKY STAR GA-LFMD22 KA24E FR 4AT 2.388 130 Regular (92) 2,178 add
KING CAB GA-LFMD22 KA24E FR 4AT 2.388 130 Regular (92) 1,990 add
NISSAN DATSUN PICK UP
Release  1997.1~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
DOUBLE CAB AX LIMITED KC-LRMD22 QD32 Part-time 4WD 5MT 3.153 110 Diesel 2,601 add
DOUBLE CAB AX LIMITED KC-LRMD22 QD32 Part-time 4WD 4AT 3.153 110 Diesel 2,688 add
DOUBLE CAB AX KC-LRMD22 QD32 Part-time 4WD 5MT 3.153 110 Diesel 2,361 add
DOUBLE CAB AX KC-LRMD22 QD32 Part-time 4WD 4AT 3.153 110 Diesel 2,448 add
DOUBLE CAB AD-L KC-LRMD22 QD32 Part-time 4WD 5MT 3.153 110 Diesel 2,132 add
DOUBLE CAB AX LIMITED GA-LFMD22 KA24E Part-time 4WD 5MT 2.388 130 Regular (92) 2,398 add
DOUBLE CAB AX GA-LFMD22 KA24E Part-time 4WD 5MT 2.388 130 Regular (92) 2,158 add
DOUBLE CAB AD-L GA-LFMD22 KA24E Part-time 4WD 5MT 2.388 130 Regular (92) 1,929 add
DOUBLE CAB AD-L KC-LRMD22 QD32 Part-time 4WD 4AT 3.153 110 Diesel 2,219 add
NISSAN DATSUN PICK UP
Release  1997.10~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
DOUBLE CAB AX-G GA-LFMD22 KA24E Full-time 4WD 5MT 2.388 130 Regular (92) 2,250 add
DOUBLE CAB AX-G KC-LRMD22 QD32 Full-time 4WD 5MT 3.153 110 Diesel 2,453 add
DOUBLE CAB AX-G KC-LRMD22 QD32 Full-time 4WD 4AT 3.153 110 Diesel 2,540 add
NISSAN DATSUN PICK UP
Release  1993.10~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
DOUBLE CAB AX TURBO U-BMD21 TD27T Part-time 4WD 4AT 2.663 100 Diesel 2,284 add
DOUBLE CAB AX TURBO U-BMD21 TD27T Part-time 4WD 5MT 2.663 100 Diesel 2,154 add
DOUBLE CAB AD TURBO U-BMD21 TD27T Part-time 4WD 5MT 2.663 100 Diesel 2,026 add
DOUBLE CAB AD TURBO U-BMD21 TD27T Part-time 4WD 4AT 2.663 100 Diesel 2,156 add
DOUBLE CAB AD T-QMD21 NA20 Part-time 4WD 5MT 1.998 91 Regular (92) 1,765 add
DOUBLE CAB AD KB-BMD21 TD27 Part-time 4WD 5MT 2.663 85 Diesel 1,906 add
LONG DX KB-BMD21 TD27 Part-time 4WD 5MT 2.663 85 Diesel 1,628 add
U-BMD21 ---- Part-time 4WD 5MT 2.7 ---- Diesel 2,410 add
U-BMD21 ---- Part-time 4WD 5MT 2.7 ---- Diesel 2,503 add
U-BMD21 ---- Part-time 4WD 4AT 2.7 ---- Diesel 2,540 add
U-BMD21 ---- Part-time 4WD 4AT 2.7 ---- Diesel 2,633 add
U-BMD21 ---- Part-time 4WD 5MT 2.7 ---- Diesel 2,653 add
U-BMD21 ---- Part-time 4WD 4AT 2.7 ---- Diesel 2,783 add
NISSAN DATSUN PICK UP
Release  1992.8~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
DOUBLE CAB AD T-QMD21 NA20 Part-time 4WD 5MT 1.998 91 Regular (92) 1,728 add
DOUBLE CAB AD S-BMD21 TD27 Part-time 4WD 5MT 2.663 85 Diesel 1,848 add
DOUBLE CAB AD TURBO U-BMD21 TD27T Part-time 4WD 5MT 2.663 100 Diesel 1,968 add
DOUBLE CAB AD TURBO U-BMD21 TD27T Part-time 4WD 4AT 2.663 100 Diesel 2,098 add
DOUBLE CAB AX TURBO U-BMD21 TD27T Part-time 4WD 5MT 2.663 100 Diesel 2,096 add
DOUBLE CAB AX TURBO U-BMD21 TD27T Part-time 4WD 4AT 2.663 100 Diesel 2,226 add
LONG DX S-BMD21 TD27 Part-time 4WD 5MT 2.663 85 Diesel 1,570 add
NISSAN DATSUN PICK UP
Release  1989.9~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
DOUBLE CAB DX T-QMD21 NA20 Part-time 4WD 5MT 1.998 91 Regular (92) 1,390 add
STANDARD BODY AD T-QYD21 NA20 Part-time 4WD 5MT 1.998 91 Regular (92) 1,340 add
LONG AD S-BMD21 TD27 Part-time 4WD 5MT 2.663 85 Diesel 1,550 add
DOUBLE CAB AD T-QMD21 NA20 Part-time 4WD 5MT 1.998 91 Regular (92) 1,505 add
DOUBLE CAB DX S-BMD21 TD27 Part-time 4WD 5MT 2.663 85 Diesel 1,565 add
DOUBLE CAB AD S-BMD21 TD27 Part-time 4WD 5MT 2.663 85 Diesel 1,685 add
DOUBLE CAB AX S-BMD21 TD27 Part-time 4WD 5MT 2.663 85 Diesel 1,740 add
LONG DX S-BMD21 TD27 Part-time 4WD 5MT 2.663 85 Diesel 1,450 add


 
support@jpcenter.ru ÿïîíñêèå àâòî àóêöèîíû avto.jp