Home 
logout
 EN
Home ⁄ TOYOTA ⁄ NADIA
TOYOTA NADIATOYOTA NADIA
Release  2002.7~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
X TA-ACN15 1AZ-FSE(D-4) Full-time 4WD 4AT 1.998 152 Regular (92) 2,138 add
L TA-ACN15 1AZ-FSE(D-4) Full-time 4WD 4AT 1.998 152 Regular (92) 2,338 add
S TA-ACN15 1AZ-FSE(D-4) Full-time 4WD 4AT 1.998 152 Regular (92) 2,388 add
TYPE SU X TA-ACN15H 1AZ-FSE(D-4) Full-time 4WD 4AT 1.998 152 Regular (92) 2,288 add
TYPE SU L TA-ACN15H 1AZ-FSE(D-4) Full-time 4WD 4AT 1.998 152 Regular (92) 2,468 add
TYPE SU S TA-ACN15H 1AZ-FSE(D-4) Full-time 4WD 4AT 1.998 152 Regular (92) 2,428 add
TOYOTA NADIATOYOTA NADIA
Release  2001.4~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
X TA-ACN10 1AZ-FSE(D-4) FF 4AT 1.998 152 Regular (92) 1,898 add
X GF-SXN15 3S-FE Full-time 4WD 4AT 1.998 135 Regular (92) 2,088 add
L TA-ACN10 1AZ-FSE(D-4) FF 4AT 1.998 152 Regular (92) 2,098 add
L GF-SXN15 3S-FE Full-time 4WD 4AT 1.998 135 Regular (92) 2,288 add
S TA-ACN10 1AZ-FSE(D-4) FF 4AT 1.998 152 Regular (92) 2,148 add
S GF-SXN15 3S-FE Full-time 4WD 4AT 1.998 135 Regular (92) 2,338 add
TYPE SU X TA-ACN10H 1AZ-FSE(D-4) FF 4AT 1.998 152 Regular (92) 2,048 add
TYPE SU X GF-SXN15H 3S-FE Full-time 4WD 4AT 1.998 135 Regular (92) 2,238 add
TYPE SU L TA-ACN10H 1AZ-FSE(D-4) FF 4AT 1.998 152 Regular (92) 2,228 add
TYPE SU L GF-SXN15H 3S-FE Full-time 4WD 4AT 1.998 135 Regular (92) 2,418 add
TYPE SU S TA-ACN10H 1AZ-FSE(D-4) FF 4AT 1.998 152 Regular (92) 2,188 add
TYPE SU S GF-SXN15H 3S-FE Full-time 4WD 4AT 1.998 135 Regular (92) 2,378 add
TOYOTA NADIA
Release  2000.1~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
SPECIAL EDITION II GF-SXN10 3S-FSE FF 4AT 1.998 145 Regular (92) 2,019 add
SPECIAL EDITION II GF-SXN10 3S-FE FF 4AT 1.998 135 Regular (92) 1,898 add
SPECIAL EDITION II GF-SXN15 3S-FE Full-time 4WD 4AT 1.998 135 Regular (92) 2,138 add
TOYOTA NADIA
Release  2000.12~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
SPECIAL EDITION II NAVI VERSION GF-SXN10 3S-FSE FF 4AT 1.998 145 Regular (92) 2,179 add
SPECIAL EDITION II NAVI VERSION GF-SXN10 3S-FE FF 4AT 1.998 135 Regular (92) 2,058 add
SPECIAL EDITION II NAVI VERSION GF-SXN15 3S-FE Full-time 4WD 4AT 1.998 135 Regular (92) 2,298 add
TOYOTA NADIATOYOTA NADIA
Release  1999.6~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
TYPE SU 2.0 SS SELECTION GF-SXN10H 3S-FE FF 4AT 1.998 135 Regular (92) 2,168 add
TYPE SU 2.0 LS SELECTION GF-SXN10H 3S-FE FF 4AT 1.998 135 Regular (92) 2,148 add
TYPE SU 2.0 GF-SXN10H 3S-FE FF 4AT 1.998 135 Regular (92) 1,988 add
TYPE SU 2.0 LS SELECTION GF-SXN15H 3S-FE Full-time 4WD 4AT 1.998 135 Regular (92) 2,388 add
TYPE SU 2.0 GF-SXN15H 3S-FE Full-time 4WD 4AT 1.998 135 Regular (92) 2,228 add
TYPE SU 2.0 SS SELECTION GF-SXN15H 3S-FE Full-time 4WD 4AT 1.998 135 Regular (92) 2,408 add
2.0 L SELECTION GF-SXN15 3S-FE Full-time 4WD 4AT 1.998 135 Regular (92) 2,217 add
2.0 S SELECTION GF-SXN15 3S-FE Full-time 4WD 4AT 1.998 135 Regular (92) 2,217 add
2.0 GF-SXN10 3S-FE FF 4AT 1.998 135 Regular (92) 1,777 add
2.0 S SELECTION GF-SXN10 3S-FE FF 4AT 1.998 135 Regular (92) 1,977 add
2.0 L SELECTION GF-SXN10 3S-FE FF 4AT 1.998 135 Regular (92) 1,977 add
2.0 D-4 GF-SXN10 3S-FSE FF 4AT 1.998 145 Regular (92) 1,898 add
2.0 D-4 L SELECTION GF-SXN10 3S-FSE FF 4AT 1.998 145 Regular (92) 2,078 add
2.0 D-4 S SELECTION GF-SXN10 3S-FSE FF 4AT 1.998 145 Regular (92) 2,098 add
2.0 GF-SXN15 3S-FE Full-time 4WD 4AT 1.998 135 Regular (92) 2,017 add
TOYOTA NADIA
Release  1999.2~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
2.0 D-4 GF-SXN10 3S-FSE FF 4AT 1.998 145 Regular (92) 1,898 add
2.0 D-4 L SELECTION GF-SXN10 3S-FSE FF 4AT 1.998 145 Regular (92) 2,078 add
2.0 D-4 S SELECTION GF-SXN10 3S-FSE FF 4AT 1.998 145 Regular (92) 2,098 add
2.0 GF-SXN10 3S-FE FF 4AT 1.998 135 Regular (92) 1,777 add
2.0 L SELECTION GF-SXN10 3S-FE FF 4AT 1.998 135 Regular (92) 1,977 add
2.0 S SELECTION GF-SXN10 3S-FE FF 4AT 1.998 135 Regular (92) 1,977 add
2.0 GF-SXN15 3S-FE Full-time 4WD 4AT 1.998 135 Regular (92) 2,017 add
2.0 L SELECTION GF-SXN15 3S-FE Full-time 4WD 4AT 1.998 135 Regular (92) 2,217 add
2.0 S SELECTION GF-SXN15 3S-FE Full-time 4WD 4AT 1.998 135 Regular (92) 2,217 add
TOYOTA NADIA
Release  1999.1~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
SPECIAL EDITION GF-SXN10 3S-FE FF 4AT 1.998 135 Regular (92) 1,898 add
SPECIAL EDITION GF-SXN10 3S-FSE FF 4AT 1.998 145 Regular (92) 2,019 add
SPECIAL EDITION GF-SXN15 3S-FE Full-time 4WD 4AT 1.998 135 Regular (92) 2,138 add
TOYOTA NADIA
Release  1999.11~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
SPECIAL EDITION GF-SXN10 3S-FE FF 4AT 1.998 135 Regular (92) 1,898 add
SPECIAL EDITION GF-SXN10 3S-FSE FF 4AT 1.998 145 Regular (92) 2,019 add
SPECIAL EDITION GF-SXN15 3S-FE Full-time 4WD 4AT 1.998 135 Regular (92) 2,138 add
TOYOTA NADIATOYOTA NADIA
Release  1998.8~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
2.0 L SELECTION GF-SXN15 3S-FE Full-time 4WD 4AT 1.998 135 Regular (92) 2,217 add
2.0 S SELECTION GF-SXN15 3S-FE Full-time 4WD 4AT 1.998 135 Regular (92) 2,217 add
2.0 GF-SXN10 3S-FE FF 4AT 1.998 135 Regular (92) 1,777 add
2.0 S SELECTION GF-SXN10 3S-FE FF 4AT 1.998 135 Regular (92) 1,977 add
2.0 L SELECTION GF-SXN10 3S-FE FF 4AT 1.998 135 Regular (92) 1,977 add
2.0 D-4 GF-SXN10 3S-FSE FF 4AT 1.998 145 Regular (92) 1,898 add
2.0 D-4 L SELECTION GF-SXN10 3S-FSE FF 4AT 1.998 145 Regular (92) 2,078 add
2.0 D-4 S SELECTION GF-SXN10 3S-FSE FF 4AT 1.998 145 Regular (92) 2,098 add
2.0 GF-SXN15 3S-FE Full-time 4WD 4AT 1.998 135 Regular (92) 2,017 add


 
support@jpcenter.ru ÿïîíñêèå àâòî àóêöèîíû avto.jp