Home 
logout
 EN
Home ⁄ NISSAN ⁄ BLUEBIRD
NISSAN BLUEBIRD
Release  2000.6~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
1.8SSS ATTESA-X II GF-ENU14 SR18DE Full-time 4WD 4AT 1.838 125 Regular (92) 2,107 add
1.8SSS ATTESA-X II GF-ENU14 SR18DE Full-time 4WD 5MT 1.838 125 Regular (92) 2,024 add
1.8SSS-X II GF-QU14 QG18DE FF 4AT 1.769 125 Regular (92) 1,890 add
1.8SSS-X II GF-QU14 QG18DE FF 5MT 1.769 125 Regular (92) 1,807 add
NISSAN BLUEBIRD
Release  1999.10~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
SSS 2.0L 40TH ANNIVERSARY GF-HU14 SR20DE FF CVT 1.998 145 Regular (92) 2,167 add
SSS 2.0L 40TH ANNIVERSARY GF-HU14 SR20DE FF 5MT 1.998 145 Regular (92) 2,069 add
EPRISE 1.8L 40TH ANNIVERSARY GF-QU14 QG18DE FF 4AT 1.769 125 Regular (92) 1,840 add
EPRISE 1.8L 40TH ANNIVERSARY GF-QU14 QG18DE FF 5MT 1.769 125 Regular (92) 1,757 add
EPRISE 1.8L 40TH ANNIVERSARY GF-ENU14 SR18DE Full-time 4WD 4AT 1.838 125 Regular (92) 2,057 add
EPRISE 1.8L 40TH ANNIVERSARY GF-ENU14 SR18DE Full-time 4WD 5MT 1.838 125 Regular (92) 1,974 add
NISSAN BLUEBIRDNISSAN BLUEBIRD
Release  1998.9~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
2.0SSS ATTESA S SELECTION GF-HNU14 SR20DE Full-time 4WD 4AT 1.998 145 Regular (92) 2,620 add
1.8EPRISE ATTESA GF-ENU14 SR18DE Full-time 4WD 5MT 1.838 125 Regular (92) 1,893 add
2.0SSS ATTESA S SELECTION GF-HNU14 SR20DE Full-time 4WD 5MT 1.998 145 Regular (92) 2,537 add
2.0SSS ATTESA GF-HNU14 SR20DE Full-time 4WD 5MT 1.998 145 Regular (92) 2,417 add
2.0SSS ATTESA GF-HNU14 SR20DE Full-time 4WD 4AT 1.998 145 Regular (92) 2,500 add
1.8SSS ATTESA S SELECTION GF-ENU14 SR18DE Full-time 4WD 4AT 1.838 125 Regular (92) 2,276 add
1.8SSS ATTESA S SELECTION GF-ENU14 SR18DE Full-time 4WD 5MT 1.838 125 Regular (92) 2,193 add
1.8SSS ATTESA GF-ENU14 SR18DE Full-time 4WD 5MT 1.838 125 Regular (92) 2,073 add
1.8EPRISE ATTESA GF-ENU14 SR18DE Full-time 4WD 4AT 1.838 125 Regular (92) 1,976 add
1.8SSS ATTESA GF-ENU14 SR18DE Full-time 4WD 4AT 1.838 125 Regular (92) 2,156 add
2.0SSS-Z GF-HU14 SR20VE FF CVT 1.998 190 Regular (98) 2,299 add
2.0 LE GRAND GF-HU14 SR20DE FF CVT 1.998 145 Regular (92) 2,134 add
2.0SSS GF-HU14 SR20DE FF 5MT 1.998 145 Regular (92) 2,000 add
1.8SSS S SELECTION GF-QU14 QG18DE FF 4AT 1.769 125 Regular (92) 2,059 add
DIESEL 2.0EPRISE KE-SU14 CD20E FF 5MT 1.973 76 Diesel 1,846 add
DIESEL 2.0EPRISE KE-SU14 CD20E FF 4AT 1.973 76 Diesel 1,929 add
1.8FE GF-QU14 QG18DE FF 5MT 1.769 125 Regular (92) 1,631 add
1.8FE GF-QU14 QG18DE FF 4AT 1.769 125 Regular (92) 1,714 add
1.8EPRISE GF-QU14 QG18DE FF 5MT 1.769 125 Regular (92) 1,676 add
1.8EPRISE GF-QU14 QG18DE FF 4AT 1.769 125 Regular (92) 1,759 add
1.8 LE GRAND GF-QU14 QG18DE FF 5MT 1.769 125 Regular (92) 1,808 add
2.0 LE GRAND GF-HU14 SR20DE FF 5MT 1.998 145 Regular (92) 2,051 add
1.8SSS S SELECTION GF-QU14 QG18DE FF 5MT 1.769 125 Regular (92) 1,976 add
1.8SSS GF-QU14 QG18DE FF 4AT 1.769 125 Regular (92) 1,939 add
1.8SSS GF-QU14 QG18DE FF 5MT 1.769 125 Regular (92) 1,856 add
1.8 LE GRAND GF-QU14 QG18DD FF CVT 1.769 130 Regular (98) 1,955 add
1.8SSS GF-QU14 QG18DD FF CVT 1.769 130 Regular (98) 2,003 add
2.0SSS S SELECTION GF-HU14 SR20DE FF 5MT 1.998 145 Regular (92) 2,150 add
2.0SSS S SELECTION GF-HU14 SR20DE FF CVT 1.998 145 Regular (92) 2,248 add
2.0SSS GF-HU14 SR20DE FF CVT 1.998 145 Regular (92) 2,098 add
1.8 LE GRAND GF-QU14 QG18DE FF 4AT 1.769 125 Regular (92) 1,891 add
NISSAN BLUEBIRD
Release  1998.1~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
1.8EPRISE ATTESA E-ENU14 SR18DE Full-time 4WD 4AT 1.838 125 Regular (92) 1,976 add
1.8EPRISE ATTESA E-ENU14 SR18DE Full-time 4WD 5MT 1.838 125 Regular (92) 1,893 add
1.8EPRISE E-EU14 SR18DE FF 4AT 1.838 125 Regular (92) 1,759 add
1.8EPRISE E-EU14 SR18DE FF 5MT 1.838 125 Regular (92) 1,676 add
NISSAN BLUEBIRDNISSAN BLUEBIRD
Release  1997.9~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
2.0SSS E-HU14 SR20DE FF CVT 1.998 145 Regular (92) 2,073 add
2.0SSS E-HU14 SR20DE FF 5MT 1.998 145 Regular (92) 1,990 add
2.0SSS-Z E-HU14 SR20VE FF CVT 1.998 190 Regular (98) 2,289 add
1.8SSS S SELECTION E-EU14 SR18DE FF 4AT 1.838 125 Regular (92) 2,044 add
1.8SSS S SELECTION E-EU14 SR18DE FF 5MT 1.838 125 Regular (92) 1,961 add
1.8SSS E-EU14 SR18DE FF 4AT 1.838 125 Regular (92) 1,924 add
1.8SSS E-EU14 SR18DE FF 5MT 1.838 125 Regular (92) 1,841 add
2.0SSS ATTESA S SELECTION E-HNU14 SR20DE Full-time 4WD 4AT 1.998 145 Regular (92) 2,610 add
2.0SSS ATTESA S SELECTION E-HNU14 SR20DE Full-time 4WD 5MT 1.998 145 Regular (92) 2,527 add
2.0SSS ATTESA E-HNU14 SR20DE Full-time 4WD 4AT 1.998 145 Regular (92) 2,490 add
2.0SSS ATTESA E-HNU14 SR20DE Full-time 4WD 5MT 1.998 145 Regular (92) 2,407 add
2.0 LE GRAND E-HU14 SR20DE FF CVT 1.998 145 Regular (92) 2,054 add
2.0SSS S SELECTION E-HU14 SR20DE FF CVT 1.998 145 Regular (92) 2,223 add
2.0SSS S SELECTION E-HU14 SR20DE FF 5MT 1.998 145 Regular (92) 2,140 add
2.0 LE GRAND KD-SU14 CD20 FF 4AT 1.973 76 Diesel 2,093 add
2.0 LE GRAND E-HU14 SR20DE FF 5MT 1.998 145 Regular (92) 1,971 add
1.8 LE GRAND E-EU14 SR18DE FF 4AT 1.838 125 Regular (92) 1,876 add
1.8 LE GRAND E-EU14 SR18DE FF 5MT 1.838 125 Regular (92) 1,793 add
2.0 LE GRAND KD-SU14 CD20 FF 5MT 1.973 76 Diesel 2,010 add
DIESEL 2.0XE KD-SU14 CD20 FF 4AT 1.973 76 Diesel 1,909 add
DIESEL 2.0XE KD-SU14 CD20 FF 5MT 1.973 76 Diesel 1,826 add
1.8XE E-EU14 SR18DE FF 4AT 1.838 125 Regular (92) 1,739 add
1.8XE E-EU14 SR18DE FF 5MT 1.838 125 Regular (92) 1,656 add
1.8FE E-EU14 SR18DE FF 4AT 1.838 125 Regular (92) 1,703 add
1.8FE E-EU14 SR18DE FF 5MT 1.838 125 Regular (92) 1,620 add
1.8XE ATTESA E-ENU14 SR18DE Full-time 4WD 4AT 1.838 125 Regular (92) 1,956 add
1.8XE ATTESA E-ENU14 SR18DE Full-time 4WD 5MT 1.838 125 Regular (92) 1,873 add
NISSAN BLUEBIRD
Release  1997.1~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
2.0SSS NAVI SELECTION E-HU14 SR20DE FF 5MT 1.998 145 Regular (92) 2,040 add
1.8SSS NAVI SELECTION E-EU14 SR18DE FF 4AT 1.838 125 Regular (92) 1,974 add
1.8SSS NAVI SELECTION E-EU14 SR18DE FF 5MT 1.838 125 Regular (92) 1,891 add
2.0SSS NAVI SELECTION E-HU14 SR20DE FF 4AT 1.998 145 Regular (92) 2,123 add
NISSAN BLUEBIRD
Release  1996.8~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
2.0SSS LIMITED E-HU14 SR20DE FF 5MT 1.998 150 Regular (98) 2,307 add
2.0SSS S SELECTION E-HU14 SR20DE FF 5MT 1.998 145 Regular (92) 2,140 add
2.0SSS S SELECTION E-HU14 SR20DE FF 4AT 1.998 145 Regular (92) 2,223 add
2.0SSS E-HU14 SR20DE FF 4AT 1.998 145 Regular (92) 2,073 add
2.0SSS E-HU14 SR20DE FF 5MT 1.998 145 Regular (92) 1,990 add
1.8SSS S SELECTION E-EU14 SR18DE FF 4AT 1.838 125 Regular (92) 2,044 add
1.8SSS S SELECTION E-EU14 SR18DE FF 5MT 1.838 125 Regular (92) 1,961 add
1.8SSS E-EU14 SR18DE FF 4AT 1.838 125 Regular (92) 1,924 add
1.8SSS E-EU14 SR18DE FF 5MT 1.838 125 Regular (92) 1,841 add
2.0SSS ATTESA S SELECTION E-HNU14 SR20DE Full-time 4WD 4AT 1.998 145 Regular (92) 2,610 add
2.0SSS ATTESA S SELECTION E-HNU14 SR20DE Full-time 4WD 5MT 1.998 145 Regular (92) 2,527 add
2.0SSS ATTESA E-HNU14 SR20DE Full-time 4WD 5MT 1.998 145 Regular (92) 2,407 add
2.0SSS ATTESA E-HNU14 SR20DE Full-time 4WD 4AT 1.998 145 Regular (92) 2,490 add
2.0 LE GRAND E-HU14 SR20DE FF 4AT 1.998 145 Regular (92) 2,054 add
2.0 LE GRAND E-HU14 SR20DE FF 5MT 1.998 145 Regular (92) 1,971 add
1.8 LE GRAND E-EU14 SR18DE FF 4AT 1.838 125 Regular (92) 1,876 add
1.8 LE GRAND E-EU14 SR18DE FF 5MT 1.838 125 Regular (92) 1,793 add
2.0 LE GRAND KD-SU14 CD20 FF 4AT 1.973 76 Diesel 2,093 add
2.0 LE GRAND KD-SU14 CD20 FF 5MT 1.973 76 Diesel 2,010 add
1.8XE E-EU14 SR18DE FF 4AT 1.838 125 Regular (92) 1,739 add
1.8XE E-EU14 SR18DE FF 5MT 1.838 125 Regular (92) 1,656 add
DIESEL 2.0XE KD-SU14 CD20 FF 4AT 1.973 76 Diesel 1,909 add
DIESEL 2.0XE KD-SU14 CD20 FF 5MT 1.973 76 Diesel 1,826 add
1.8FE E-EU14 SR18DE FF 4AT 1.838 125 Regular (92) 1,703 add
1.8FE E-EU14 SR18DE FF 5MT 1.838 125 Regular (92) 1,620 add
1.8XE ATTESA E-ENU14 SR18DE Full-time 4WD 4AT 1.838 125 Regular (92) 1,956 add
1.8XE ATTESA E-ENU14 SR18DE Full-time 4WD 5MT 1.838 125 Regular (92) 1,873 add
2.0SSS LIMITED E-HU14 SR20DE FF 4AT 1.998 150 Regular (98) 2,390 add
NISSAN BLUEBIRDNISSAN BLUEBIRD
Release  1996.1~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
2.0SSS E-HU14 SR20DE FF 4AT 1.998 145 Regular (92) 2,058 add
2.0SSS LIMITED E-HU14 SR20DE FF 5MT 1.998 150 Regular (98) 2,277 add
2.0SSS LIMITED E-HU14 SR20DE FF 4AT 1.998 150 Regular (98) 2,360 add
2.0SSS S SELECTION E-HU14 SR20DE FF 5MT 1.998 145 Regular (92) 2,125 add
2.0SSS S SELECTION E-HU14 SR20DE FF 4AT 1.998 145 Regular (92) 2,208 add
2.0SSS E-HU14 SR20DE FF 5MT 1.998 145 Regular (92) 1,975 add
1.8SSS S SELECTION E-EU14 SR18DE FF 5MT 1.838 125 Regular (92) 1,933 add
1.8 LE GRAND E-EU14 SR18DE FF 5MT 1.838 125 Regular (92) 1,777 add
1.8SSS E-EU14 SR18DE FF 4AT 1.838 125 Regular (92) 1,896 add
2.0SSS ATTESA S SELECTION E-HNU14 SR20DE Full-time 4WD 5MT 1.998 145 Regular (92) 2,497 add
DIESEL 2.0XE KD-SU14 CD20 FF 4AT 1.973 76 Diesel 1,876 add
DIESEL 2.0XE KD-SU14 CD20 FF 5MT 1.973 76 Diesel 1,793 add
2.0 LE GRAND KD-SU14 CD20 FF 4AT 1.973 76 Diesel 2,060 add
2.0SSS ATTESA S SELECTION E-HNU14 SR20DE Full-time 4WD 4AT 1.998 145 Regular (92) 2,580 add
2.0SSS ATTESA E-HNU14 SR20DE Full-time 4WD 5MT 1.998 145 Regular (92) 2,377 add
2.0SSS ATTESA E-HNU14 SR20DE Full-time 4WD 4AT 1.998 145 Regular (92) 2,460 add
2.0 LE GRAND E-HU14 SR20DE FF 4AT 1.998 145 Regular (92) 2,026 add
1.8 LE GRAND E-EU14 SR18DE FF 4AT 1.838 125 Regular (92) 1,860 add
1.8XE E-EU14 SR18DE FF 5MT 1.838 125 Regular (92) 1,623 add
1.8XE E-EU14 SR18DE FF 4AT 1.838 125 Regular (92) 1,706 add
2.0 LE GRAND KD-SU14 CD20 FF 5MT 1.973 76 Diesel 1,977 add
1.8FE E-EU14 SR18DE FF 5MT 1.838 125 Regular (92) 1,587 add
1.8XE ATTESA E-ENU14 SR18DE Full-time 4WD 5MT 1.838 125 Regular (92) 1,858 add
1.8XE ATTESA E-ENU14 SR18DE Full-time 4WD 4AT 1.838 125 Regular (92) 1,941 add
1.8FE E-EU14 SR18DE FF 4AT 1.838 125 Regular (92) 1,670 add
2.0 LE GRAND E-HU14 SR20DE FF 5MT 1.998 145 Regular (92) 1,943 add
1.8SSS S SELECTION E-EU14 SR18DE FF 4AT 1.838 125 Regular (92) 2,016 add
1.8SSS E-EU14 SR18DE FF 5MT 1.838 125 Regular (92) 1,813 add
NISSAN BLUEBIRD
Release  1995.1~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
1800ARX-L ATTESA SV E-ENU13 SR18DE Full-time 4WD 5MT 1.838 125 Regular (92) 1,929 add
2000 SUPER TOURING E-HU13 SR20DE FF 5MT 1.998 145 Regular (92) 2,041 add
1800ARX-L ATTESA SV E-ENU13 SR18DE Full-time 4WD 4AT 1.838 125 Regular (92) 2,012 add
1800ARX-L SV E-EU13 SR18DE FF 5MT 1.838 125 Regular (92) 1,623 add
1800ARX-L SV E-EU13 SR18DE FF 4AT 1.838 125 Regular (92) 1,706 add
1800 TYPE TOURING ATTESA SV E-ENU13 SR18DE Full-time 4WD 5MT 1.838 125 Regular (92) 2,008 add
DIESEL 2000ARX-L SV KD-SU13 CD20 FF 4AT 1.973 76 Diesel 1,891 add
1800BUSINESS E-EU13 SR18DE FF 4AT 1.838 125 Regular (92) 1,660 add
1800SSS E-EU13 SR18DE FF 5MT 1.838 125 Regular (92) 1,718 add
1800SSS ATTESA E-ENU13 SR18DE Full-time 4WD 4AT 1.838 125 Regular (92) 2,107 add
1800SSS ATTESA E-ENU13 SR18DE Full-time 4WD 5MT 1.838 125 Regular (92) 2,024 add
DIESEL 2000EEX-L KD-SU13 CD20 FF 4AT 1.973 76 Diesel 1,857 add
DIESEL 2000EEX-L KD-SU13 CD20 FF 5MT 1.973 76 Diesel 1,774 add
DIESEL 2000EEX-L ATTESA KD-SNU13 CD20 Full-time 4WD 5MT 1.973 76 Diesel 2,080 add
1800SSS-V E-EU13 SR18DE FF 5MT 1.838 125 Regular (92) 1,771 add
1600EEX E-U13 GA16DS FF 5MT 1.596 97 Regular (92) 1,514 add
1800SSS-V E-EU13 SR18DE FF 4AT 1.838 125 Regular (92) 1,854 add
1800BUSINESS E-EU13 SR18DE FF 5MT 1.838 125 Regular (92) 1,607 add
1600EEX E-U13 GA16DS FF 4AT 1.596 97 Regular (92) 1,597 add
1800ARX E-EU13 SR18DE FF 4AT 1.838 125 Regular (92) 1,680 add
DIESEL 2000ARX-L SV KD-SU13 CD20 FF 5MT 1.973 76 Diesel 1,808 add
2000ARX-G E-HU13 SR20DE FF 4AT 1.998 145 Regular (92) 2,036 add
2000ARX-G E-HU13 SR20DE FF 5MT 1.998 145 Regular (92) 1,953 add
2000ARX-G ATTESA E-HNU13 SR20DE Full-time 4WD 4AT 1.998 145 Regular (92) 2,400 add
2000ARX-G KD-SU13 CD20 FF 4AT 1.973 76 Diesel 2,047 add
2000ARX-G ATTESA E-HNU13 SR20DE Full-time 4WD 5MT 1.998 145 Regular (92) 2,303 add
1800SSS E-EU13 SR18DE FF 4AT 1.838 125 Regular (92) 1,801 add
1800ARX-V E-EU13 SR18DE FF 5MT 1.838 125 Regular (92) 1,771 add
1800ARX E-EU13 SR18DE FF 5MT 1.838 125 Regular (92) 1,597 add
2000SSS LIMITED ATTESA E-HNU13 SR20DET Full-time 4WD 4AT 1.998 210 Regular (98) 2,865 add
2000SSS LIMITED ATTESA E-HNU13 SR20DET Full-time 4WD 5MT 1.998 210 Regular (98) 2,768 add
2000SSS-G E-HU13 SR20DE FF 4AT 1.998 145 Regular (92) 2,037 add
2000SSS-G E-HU13 SR20DE FF 5MT 1.998 145 Regular (92) 1,954 add
2000SSS-G ATTESA E-HNU13 SR20DE Full-time 4WD 4AT 1.998 145 Regular (92) 2,409 add
2000SSS-G ATTESA E-HNU13 SR20DE Full-time 4WD 5MT 1.998 145 Regular (92) 2,312 add
2000ARX-G KD-SU13 CD20 FF 5MT 1.973 76 Diesel 1,964 add
1800 TYPE TOURING SV E-EU13 SR18DE FF 5MT 1.838 125 Regular (92) 1,702 add
2400 SUPER TOURING Z E-PU13 KA24DE FF 4AT 2.388 150 Regular (92) 2,440 add
2000 SUPER TOURING E-HU13 SR20DE FF 4AT 1.998 145 Regular (92) 2,124 add
1800ARX-V E-EU13 SR18DE FF 4AT 1.838 125 Regular (92) 1,854 add
1800 SUPER TOURING E-EU13 SR18DE FF 5MT 1.838 125 Regular (92) 1,876 add
1800 SUPER TOURING E-EU13 SR18DE FF 4AT 1.838 125 Regular (92) 1,959 add
1800 TYPE TOURING SV E-EU13 SR18DE FF 4AT 1.838 125 Regular (92) 1,785 add
1800 TYPE TOURING ATTESA SV E-ENU13 SR18DE Full-time 4WD 4AT 1.838 125 Regular (92) 2,091 add
NISSAN BLUEBIRD
Release  1994.5~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
1800ARX TYPE TOURING ATTESA LIMITED EDITION E-ENU13 SR18DE Full-time 4WD 4AT 1.838 125 Regular (92) 2,091 add
1800ARX TYPE TOURING ATTESA LIMITED EDITION E-ENU13 SR18DE Full-time 4WD 5MT 1.838 125 Regular (92) 2,008 add
1800ARX TYPE TOURING LIMITED EDITION E-EU13 SR18DE FF 4AT 1.838 125 Regular (92) 1,785 add
1800ARX TYPE TOURING LIMITED EDITION E-EU13 SR18DE FF 5MT 1.838 125 Regular (92) 1,802 add
NISSAN BLUEBIRD
Release  1994.1~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
1800ARX-L TYPE TOURING CD SELECTION E-EU13 SR18DE FF 5MT 1.838 125 Regular (92) 1,687 add
1800ARX-L TYPE TOURING CD SELECTION E-EU13 SR18DE FF 4AT 1.838 125 Regular (92) 1,770 add
NISSAN BLUEBIRD
Release  1993.8~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
1800SSS-V E-EU13 SR18DE FF 4AT 1.838 125 Regular (92) 1,824 add
1600EEX E-U13 GA16DS FF 4AT 1.596 97 Regular (92) 1,567 add
1800ARX-L E-EU13 SR18DE FF 5MT 1.838 125 Regular (92) 1,607 add
1800SSS ATTESA E-ENU13 SR18DE Full-time 4WD 5MT 1.838 125 Regular (98) 1,994 add
2000SSS-G ATTESA E-HNU13 SR20DE Full-time 4WD 5MT 1.998 145 Regular (98) 2,282 add
2000SSS-G ATTESA E-HNU13 SR20DE Full-time 4WD 4AT 1.998 145 Regular (98) 2,379 add
2000SSS LIMITED ATTESA E-HNU13 SR20DET Full-time 4WD 5MT 1.998 210 Regular (98) 2,738 add
2000SSS LIMITED ATTESA E-HNU13 SR20DET Full-time 4WD 4AT 1.998 210 Regular (98) 2,835 add
1800ARX-L ATTESA E-ENU13 SR18DE Full-time 4WD 5MT 1.838 125 Regular (92) 1,913 add
1800ARX-L ATTESA E-ENU13 SR18DE Full-time 4WD 4AT 1.838 125 Regular (92) 1,996 add
2000ARX-G ATTESA E-HNU13 SR20DE Full-time 4WD 5MT 1.998 145 Regular (92) 2,273 add
2000ARX-G ATTESA E-HNU13 SR20DE Full-time 4WD 4AT 1.998 145 Regular (92) 2,370 add
1800BUSINESS E-EU13 SR18DE FF 5MT 1.838 125 Regular (92) 1,577 add
1800BUSINESS E-EU13 SR18DE FF 4AT 1.838 125 Regular (92) 1,660 add
DIESEL 2000EEX-L X-SU13 CD20 FF 5MT 1.973 76 Diesel 1,744 add
1800ARX-L E-EU13 SR18DE FF 4AT 1.838 125 Regular (92) 1,690 add
2400SSS-Z E-PU13 KA24DE FF 4AT 2.388 150 Regular (92) 2,320 add
1800ARX E-EU13 SR18DE FF 4AT 1.838 125 Regular (92) 1,650 add
1800ARX E-EU13 SR18DE FF 5MT 1.838 125 Regular (92) 1,567 add
2000ARX-G X-SU13 CD20 FF 4AT 1.973 76 Diesel 2,017 add
2000ARX-G X-SU13 CD20 FF 5MT 1.973 76 Diesel 1,934 add
DIESEL 2000EEX-L X-SU13 CD20 FF 4AT 1.973 76 Diesel 1,827 add
DIESEL 2000ARX-L X-SU13 CD20 FF 5MT 1.973 76 Diesel 1,792 add
1600EEX E-U13 GA16DS FF 5MT 1.596 97 Regular (92) 1,484 add
2000SSS-G E-HU13 SR20DE FF 4AT 1.998 145 Regular (92) 2,007 add
2000SSS-G E-HU13 SR20DE FF 5MT 1.998 145 Regular (92) 1,924 add
1800SSS-V E-EU13 SR18DE FF 5MT 1.838 125 Regular (92) 1,741 add
1800SSS E-EU13 SR18DE FF 4AT 1.838 125 Regular (92) 1,771 add
1800SSS E-EU13 SR18DE FF 5MT 1.838 125 Regular (92) 1,688 add
DIESEL 2000ARX-L X-SU13 CD20 FF 4AT 1.973 76 Diesel 1,875 add
1800SSS ATTESA E-ENU13 SR18DE Full-time 4WD 4AT 1.838 125 Regular (98) 2,077 add
2400 SUPER TOURING Z E-PU13 KA24DE FF 4AT 2.388 150 Regular (92) 2,320 add
2000 SUPER TOURING E-HU13 SR20DE FF 5MT 1.998 145 Regular (92) 2,011 add
2000 SUPER TOURING E-HU13 SR20DE FF 4AT 1.998 145 Regular (92) 2,094 add
DIESEL 2000EEX-L ATTESA Y-SNU13 CD20 Full-time 4WD 5MT 1.973 76 Diesel 2,050 add
1800ARX-V E-EU13 SR18DE FF 5MT 1.838 125 Regular (92) 1,741 add
1800 SUPER TOURING E-EU13 SR18DE FF 4AT 1.838 125 Regular (92) 1,929 add
1800ARX-V E-EU13 SR18DE FF 4AT 1.838 125 Regular (92) 1,824 add
2000ARX-G E-HU13 SR20DE FF 5MT 1.998 145 Regular (92) 1,923 add
2000ARX-G E-HU13 SR20DE FF 4AT 1.998 145 Regular (92) 2,006 add
1800 SUPER TOURING E-EU13 SR18DE FF 5MT 1.838 125 Regular (92) 1,846 add
1800ARX TYPE TOURING 60TH ANNIVERSARY SAFETY VERSION E-EU13 SR18DE FF 4AT 1.838 125 Regular (92) 1,950 add
1800ARX TYPE TOURING 60TH ANNIVERSARY E-EU13 SR18DE FF 5MT 1.838 125 Regular (92) 1,707 add
1800ARX TYPE TOURING 60TH ANNIVERSARY E-EU13 SR18DE FF 4AT 1.838 125 Regular (92) 1,790 add
1800ARX TYPE TOURING 60TH ANNIVERSARY SAFETY VERSION E-EU13 SR18DE FF 5MT 1.838 125 Regular (92) 1,867 add
NISSAN BLUEBIRD
Release  1993.1~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
1800ARX SPECIAL EDITION 60TH ANNIVERSARY E-EU13 SR18DE FF 4AT 1.838 125 Regular (92) 1,630 add
1800ARX SPECIAL EDITION 60TH ANNIVERSARY E-EU13 SR18DE FF 5MT 1.838 125 Regular (92) 1,547 add
NISSAN BLUEBIRD
Release  1992.8~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
1800ARX SUPER TOURING E-EU13 SR18DE FF 4AT 1.838 125 Regular (92) 1,898 add
1800ARX SUPER TOURING E-EU13 SR18DE FF 5MT 1.838 125 Regular (92) 1,815 add
2000ARX SUPER TOURING E-HU13 SR20DE FF 4AT 1.998 145 Regular (92) 2,058 add
2000ARX SUPER TOURING E-HU13 SR20DE FF 5MT 1.998 145 Regular (92) 1,975 add
NISSAN BLUEBIRD
Release  1992.6~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
1800ARX-L E-EU13 SR18DE FF 5MT 1.838 125 Regular (92) 1,607 add
1800ARX-L E-EU13 SR18DE FF 4AT 1.838 125 Regular (92) 1,690 add
NISSAN BLUEBIRD
Release  1992.5~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
2000ARX-G S.LIMITED TYPE II E-HU13 SR20DE FF 4AT 1.998 145 Regular (92) 2,091 add
2000ARX-G S.LIMITED TYPE I E-HU13 SR20DE FF 4AT 1.998 145 Regular (92) 2,171 add
2000ARX-G S.LIMITED TYPE II E-HU13 SR20DE FF 5MT 1.998 145 Regular (92) 2,008 add
2000SSS-G S.LIMITED TYPE I E-HU13 SR20DE FF 4AT 1.998 145 Regular (92) 2,184 add
2000SSS-G S.LIMITED TYPE II E-HU13 SR20DE FF 4AT 1.998 145 Regular (92) 2,094 add
2000SSS-G S.LIMITED TYPE II E-HU13 SR20DE FF 5MT 1.998 145 Regular (92) 2,011 add
NISSAN BLUEBIRDNISSAN BLUEBIRD
Release  1991.9~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
1800SSS-V E-EU13 SR18DE FF 4AT 1.838 125 Regular (92) 1,780 add
1800SSS ATTESA E-ENU13 SR18DE Full-time 4WD 4AT 1.838 125 Regular (92) 1,971 add
2000SSS-G E-HU13 SR20DE FF 4AT 1.998 145 Regular (92) 1,933 add
DIESEL 2000EEX-L X-SU13 CD20 FF 4AT 1.973 76 Diesel 1,780 add
DIESEL 2000EEX-L X-SU13 CD20 FF 5MT 1.973 76 Diesel 1,697 add
2000SSS LIMITED ATTESA E-HNU13 SR20DET Full-time 4WD 4AT 1.998 210 Regular (98) 2,796 add
