Home 
logout
 EN
Home ⁄ NISSAN ⁄ AD WAGON
NISSAN AD WAGON
Release  1995.6~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
SLX E-WFY10 GA15DE FF 4AT 1.497 105 Regular (92) 1,529 add
SLX E-WFNY10 GA15DE Full-time 4WD 5MT 1.497 105 Regular (92) 1,688 add
LE KD-WEY10 CD20 FF 5MT 1.973 76 Diesel 1,448 add
LE E-WFY10 GA15DE FF 4AT 1.497 105 Regular (92) 1,342 add
SLX E-WFNY10 GA15DE Full-time 4WD 4AT 1.497 105 Regular (92) 1,763 add
LE E-WFY10 GA15DE FF 5MT 1.497 105 Regular (92) 1,267 add
LE E-WFNY10 GA15DE Full-time 4WD 4AT 1.497 105 Regular (92) 1,591 add
LE E-WFNY10 GA15DE Full-time 4WD 5MT 1.497 105 Regular (92) 1,516 add
SLX E-WFY10 GA15DE FF 5MT 1.497 105 Regular (92) 1,454 add
SLX KD-WEY10 CD20 FF 4AT 1.973 76 Diesel 1,710 add
LE KD-WEY10 CD20 FF 4AT 1.973 76 Diesel 1,523 add
SLX KD-WEY10 CD20 FF 5MT 1.973 76 Diesel 1,635 add
NISSAN AD WAGON
Release  1994.8~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
SLX X-WEY10 CD20 FF 5MT 1.973 76 Diesel 1,605 add
LE E-WY10 GA13DS FF 5MT 1.295 79 Regular (92) 1,152 add
LE E-WY10 GA13DS FF 4AT 1.295 79 Regular (92) 1,227 add
LE E-WFY10 GA15DS FF 5MT 1.497 94 Regular (92) 1,227 add
LE E-WFY10 GA15DS FF 4AT 1.497 94 Regular (92) 1,302 add
SLX E-WFY10 GA15DS FF 5MT 1.497 94 Regular (92) 1,414 add
SLX E-WFY10 GA15DS FF 4AT 1.497 94 Regular (92) 1,489 add
L X-WEY10 CD20 FF 5MT 1.973 76 Diesel 1,229 add
L X-WEY10 CD20 FF 4AT 1.973 76 Diesel 1,304 add
LE X-WEY10 CD20 FF 4AT 1.973 76 Diesel 1,493 add
SLX X-WEY10 CD20 FF 4AT 1.973 76 Diesel 1,680 add
LE E-WFNY10 GA15DS Full-time 4WD 5MT 1.497 94 Regular (92) 1,476 add
LE E-WFNY10 GA15DS Full-time 4WD 4AT 1.497 94 Regular (92) 1,551 add
SLX E-WFNY10 GA15DS Full-time 4WD 5MT 1.497 94 Regular (92) 1,648 add
SLX E-WFNY10 GA15DS Full-time 4WD 4AT 1.497 94 Regular (92) 1,723 add
LE X-WEY10 CD20 FF 5MT 1.973 76 Diesel 1,418 add
NISSAN AD WAGON
Release  1991.11~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
L X-WSY10 CD17 FF 5MT 1.68 55 Diesel 1,109 add
L X-WSY10 CD17 FF 4AT 1.68 55 Diesel 1,184 add
LE X-WSY10 CD17 FF 5MT 1.68 55 Diesel 1,258 add
LE X-WSY10 CD17 FF 4AT 1.68 55 Diesel 1,333 add
SLX X-WSY10 CD17 FF 5MT 1.68 55 Diesel 1,473 add
SLX X-WSY10 CD17 FF 4AT 1.68 55 Diesel 1,548 add
NISSAN AD WAGONNISSAN AD WAGON
Release  1990.10~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
L E-WFNY10 GA15DS Full-time 4WD 5MT 1.497 94 Regular (92) 1,238 add
SLX E-WFY10 GA15DS FF 5MT 1.497 94 Regular (92) 1,368 add
LE E-WFY10 GA15DS FF 4AT 1.497 94 Regular (92) 1,218 add
SLX E-WFY10 GA15DS FF 4AT 1.497 94 Regular (92) 1,443 add
L E-WY10 GA13DS FF 5MT 1.295 79 Regular (92) 888 add
L Q-WSY10 CD17 FF 5MT 1.68 55 Diesel 1,079 add
L Q-WSY10 CD17 FF 4AT 1.68 55 Diesel 1,154 add
LE Q-WSY10 CD17 FF 5MT 1.68 55 Diesel 1,228 add
LE Q-WSY10 CD17 FF 4AT 1.68 55 Diesel 1,303 add
L E-WFY10 GA15DS FF 4AT 1.497 94 Regular (92) 1,069 add
SLX Q-WSY10 CD17 FF 4AT 1.68 55 Diesel 1,518 add
L E-WFY10 GA15DS FF 5MT 1.497 94 Regular (92) 994 add
L E-WFNY10 GA15DS Full-time 4WD 4AT 1.497 94 Regular (92) 1,313 add
LE E-WFNY10 GA15DS Full-time 4WD 5MT 1.497 94 Regular (92) 1,377 add
LE E-WFNY10 GA15DS Full-time 4WD 4AT 1.497 94 Regular (92) 1,452 add
LE E-WFY10 GA15DS FF 5MT 1.497 94 Regular (92) 1,143 add
L E-WY10 GA13DS FF 3AT 1.295 79 Regular (92) 936 add
LE E-WY10 GA13DS FF 5MT 1.295 79 Regular (92) 1,068 add
LE E-WY10 GA13DS FF 3AT 1.295 79 Regular (92) 1,116 add
SLX Q-WSY10 CD17 FF 5MT 1.68 55 Diesel 1,443 add


 
support@jpcenter.ru ÿïîíñêèå àâòî àóêöèîíû avto.jp