Home 
logout
 EN
Home ⁄ TOYOTA ⁄ MARKII BLIT
TOYOTA MARKII BLITTOYOTA MARKII BLIT
Release  2006.4~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
2.0 IR TA-GX110W 1G-FE(VVT-i) FR 4AT 1.988 160 Regular (92) 2,541 add
2.5 IR-S TA-JZX110W 1JZ-FSE(VVT-i D-4) FR 5AT 2.491 200 Regular (98) 3,129 add
2.0 IR FOUR TA-GX115W 1G-FE(VVT-i) Full-time 4WD 4AT 1.988 160 Regular (92) 2,856 add
2.5 IR-S FOUR TA-JZX115W 1JZ-GE(VVT-i) Full-time 4WD 4AT 2.491 196 Regular (98) 3,413 add
TOYOTA MARKII BLIT
Release  2004.4~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
2.5 IR-S LIMITED TA-JZX110W 1JZ-FSE FR 5AT 2.491 200 Regular (98) 3,276 add
2.5 IR-V GH-JZX110W 1JZ-GTE FR 4AT 2.491 280 Regular (98) 3,560 add
2.5 IR-S TA-JZX110W 1JZ-FSE FR 5AT 2.491 200 Regular (98) 3,024 add
2.5 IR-S J EDITION TA-JZX110W 1JZ-FSE FR 5AT 2.491 200 Regular (98) 2,814 add
2.0 IR TA-GX110W 1G-FE FR 4AT 1.988 160 Regular (92) 2,604 add
2.0 IR J EDITION TA-GX110W 1G-FE FR 4AT 1.988 160 Regular (92) 2,394 add
2.5 IR-S FOUR TA-JZX115W 1JZ-GE Full-time 4WD 4AT 2.491 196 Regular (98) 3,308 add
2.0 IR FOUR TA-GX115W 1G-FE Full-time 4WD 4AT 1.988 160 Regular (92) 2,919 add
2.0 IR FOUR J EDITION TA-GX115W 1G-FE Full-time 4WD 4AT 1.988 160 Regular (92) 2,709 add
2.0 IR LIMITED TA-GX110W 1G-FE FR 4AT 1.988 160 Regular (92) 2,856 add
2.0 IR FOUR LIMITED TA-GX115W 1G-FE Full-time 4WD 4AT 1.988 160 Regular (92) 3,150 add
TOYOTA MARKII BLITTOYOTA MARKII BLIT
Release  2004.12~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
2.0 IR TA-GX110W 1G-FE(VVT-i) FR 4AT 1.988 160 Regular (92) 2,541 add
2.5 IR-S TA-JZX110W 1JZ-FSE(VVT-i D-4) FR 5AT 2.491 200 Regular (98) 3,129 add
2.5 IR-V GH-JZX110W 1JZ-GTE(VVT-i) FR 4AT 2.491 280 Regular (98) 3,633 add
2.0 IR FOUR TA-GX115W 1G-FE(VVT-i) Full-time 4WD 4AT 1.988 160 Regular (92) 2,856 add
2.5 IR-S FOUR TA-JZX115W 1JZ-GE(VVT-i) Full-time 4WD 4AT 2.491 196 Regular (98) 3,413 add
2.0 IR LIMITED TA-GX110W 1G-FE(VVT-i) FR 4AT 1.988 160 Regular (92) 2,898 add
2.0 IR FOUR LIMITED TA-GX115W 1G-FE(VVT-i) Full-time 4WD 4AT 1.988 160 Regular (92) 3,192 add
TOYOTA MARKII BLIT
Release  2003.5~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
2.0 IR 35TH ANNIVERSARY TA-GX110W 1G-FE FR 4AT 1.988 160 Regular (92) 2,480 add
2.5 IR-S 35TH ANNIVERSARY TA-JZX110W 1JZ-FSE FR 5AT 2.491 200 Regular (98) 2,880 add
TA-GX115W 1G-FE Full-time 4WD 4AT 1.988 160 Regular (92) 2,760 add
2.0 IR 35TH ANNIVERSARY NAVI PACKAGE TA-GX110W 1G-FE FR 4AT 1.988 160 Regular (92) 2,730 add
2.5 IR-S 35TH ANNIVERSARY NAVI PACKAGE TA-JZX110W 1JZ-FSE FR 5AT 2.491 200 Regular (98) 3,130 add
TA-GX115W 1G-FE Full-time 4WD 4AT 1.988 160 Regular (92) 3,010 add
TOYOTA MARKII BLITTOYOTA MARKII BLIT
Release  2002.9~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
2.5 IR-V GH-JZX110W 1JZ-GTE FR 4AT 2.491 280 Regular (98) 3,390 add
2.5 IR-S TA-JZX110W 1JZ-FSE FR 5AT 2.491 200 Regular (98) 2,880 add
2.5 IR-S J EDITION TA-JZX110W 1JZ-FSE FR 5AT 2.491 200 Regular (98) 2,680 add
2.0 IR TA-GX110W 1G-FE FR 4AT 1.988 160 Regular (92) 2,480 add
2.0 IR J EDITION TA-GX110W 1G-FE FR 4AT 1.988 160 Regular (92) 2,280 add
2.5 IR-S FOUR TA-JZX115W 1JZ-GE Full-time 4WD 4AT 2.491 196 Regular (98) 3,150 add
2.0 IR FOUR TA-GX115W 1G-FE Full-time 4WD 4AT 1.988 160 Regular (92) 2,780 add
2.0 IR FOUR J EDITION TA-GX115W 1G-FE Full-time 4WD 4AT 1.988 160 Regular (92) 2,580 add
TOYOTA MARKII BLITTOYOTA MARKII BLIT
Release  2002.1~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
2.5 IR-V GH-JZX110W 1JZ-GTE FR 4AT 2.491 280 Regular (98) 3,390 add
2.5 IR-S TA-JZX110W 1JZ-FSE FR 5AT 2.491 200 Regular (98) 2,880 add
2.5 IR-S J EDITION TA-JZX110W 1JZ-FSE FR 5AT 2.491 200 Regular (98) 2,680 add
2.0 IR TA-GX110W 1G-FE FR 4AT 1.988 160 Regular (92) 2,480 add
2.0 IR J EDITION TA-GX110W 1G-FE FR 4AT 1.988 160 Regular (92) 2,280 add
2.5 IR-S FOUR TA-JZX115W 1JZ-GE Full-time 4WD 4AT 2.491 196 Regular (98) 3,150 add
2.0 IR FOUR TA-GX115W 1G-FE Full-time 4WD 4AT 1.988 160 Regular (92) 2,780 add
2.0 IR FOUR J EDITION TA-GX115W 1G-FE Full-time 4WD 4AT 1.988 160 Regular (92) 2,580 add


 
support@jpcenter.ru ÿïîíñêèå àâòî àóêöèîíû avto.jp