Shtëpi 
shkyç
 SQ
Shtëpi ⁄ TOYOTA ⁄ LITEACE NOAH
ID e shasisë: Çdo CR40G CR50G SR40G SR50G
TOYOTA LITEACE NOAH
Lirimi  2001.5~
Bli tani
Modifikimi ID e shasisë Motorri Udhëtoni kuti ingranazhi Vëllimi,
l
Fuqia
h.p
Karburant Çmimi,
th.jen
G 10 MILLION SELECTION GF-SR50G 3S-FE Full-time 4WD 4AT 1.998 130 E rregullt (92) 2,070 shtoni
G 10 MILLION SELECTION GF-SR50G 3S-FE Full-time 4WD 4AT 1.998 130 E rregullt (92) 2,040 shtoni
TOYOTA LITEACE NOAH
Lirimi  2000.5~
Bli tani
Modifikimi ID e shasisë Motorri Udhëtoni kuti ingranazhi Vëllimi,
l
Fuqia
h.p
Karburant Çmimi,
th.jen
ROAD TOURER LIMITED GF-SR50G 3S-FE Full-time 4WD 4AT 1.998 130 E rregullt (92) 2,597 shtoni
G EXURB GF-SR50G 3S-FE Full-time 4WD 4AT 1.998 130 E rregullt (92) 2,427 shtoni
ROAD TOURER LIMITED GF-SR50G 3S-FE Full-time 4WD 4AT 1.998 130 E rregullt (92) 2,492 shtoni
G EXURB GF-SR50G 3S-FE Full-time 4WD 4AT 1.998 130 E rregullt (92) 2,292 shtoni
G EXURB GF-SR50G 3S-FE Full-time 4WD 4AT 1.998 130 E rregullt (92) 2,322 shtoni
TOYOTA LITEACE NOAH
Lirimi  2000.12~
Bli tani
Modifikimi ID e shasisë Motorri Udhëtoni kuti ingranazhi Vëllimi,
l
Fuqia
h.p
Karburant Çmimi,
th.jen
ROAD TOURER LIMITED GF-SR50G 3S-FE Full-time 4WD 4AT 1.998 130 E rregullt (92) 2,392 shtoni
G LIMITED GF-SR50G 3S-FE Full-time 4WD 4AT 1.998 130 E rregullt (92) 2,232 shtoni
G LIMITED GF-SR50G 3S-FE Full-time 4WD 4AT 1.998 130 E rregullt (92) 2,202 shtoni
TOYOTA LITEACE NOAH
Lirimi  1999.10~
Bli tani
Modifikimi ID e shasisë Motorri Udhëtoni kuti ingranazhi Vëllimi,
l
Fuqia
h.p
Karburant Çmimi,
th.jen
G MEMORIAL EDITION GF-SR50G 3S-FE Full-time 4WD 4AT 1.998 130 E rregullt (92) 2,619 shtoni
G MEMORIAL EDITION GF-SR50G 3S-FE Full-time 4WD 4AT 1.998 130 E rregullt (92) 2,484 shtoni
G MEMORIAL EDITION GF-SR50G 3S-FE Full-time 4WD 4AT 1.998 130 E rregullt (92) 2,514 shtoni
TOYOTA LITEACE NOAH
Lirimi  1998.12~
Bli tani
Modifikimi ID e shasisë Motorri Udhëtoni kuti ingranazhi Vëllimi,
l
Fuqia
h.p
Karburant Çmimi,
th.jen
G EXURB GF-SR50G 3S-FE Full-time 4WD 4AT 1.998 130 E rregullt (92) 2,457 shtoni
SW GF-SR50G 3S-FE Full-time 4WD 4AT 1.998 130 E rregullt (92) 1,715 shtoni
SW GF-SR50G 3S-FE Full-time 4WD 4AT 1.998 130 E rregullt (92) 1,750 shtoni
ROAD TOURER GF-SR50G 3S-FE Full-time 4WD 4AT 1.998 130 E rregullt (92) 2,390 shtoni
G GF-SR50G 3S-FE Full-time 4WD 4AT 1.998 130 E rregullt (92) 2,230 shtoni
G GF-SR50G 3S-FE Full-time 4WD 4AT 1.998 130 E rregullt (92) 2,125 shtoni
FIELD TOURER GF-SR50G 3S-FE Full-time 4WD 4AT 1.998 130 E rregullt (92) 2,390 shtoni
G GF-SR50G 3S-FE Full-time 4WD 4AT 1.998 130 E rregullt (92) 2,095 shtoni
ROAD TOURER GF-SR50G 3S-FE Full-time 4WD 4AT 1.998 130 E rregullt (92) 2,495 shtoni
V GF-SR50G 3S-FE Full-time 4WD 4AT 1.998 130 E rregullt (92) 2,635 shtoni
V GF-SR50G 3S-FE Full-time 4WD 4AT 1.998 130 E rregullt (92) 2,740 shtoni
V GF-SR50G 3S-FE Full-time 4WD 4AT 1.998 130 E rregullt (92) 2,740 shtoni
V GF-SR50G 3S-FE Full-time 4WD 4AT 1.998 130 E rregullt (92) 2,635 shtoni
L GF-SR50G 3S-FE Full-time 4WD 4AT 1.998 130 E rregullt (92) 2,055 shtoni
FIELD TOURER GF-SR50G 3S-FE Full-time 4WD 4AT 1.998 130 E rregullt (92) 2,495 shtoni
G EXURB GF-SR50G 3S-FE Full-time 4WD 4AT 1.998 130 E rregullt (92) 2,352 shtoni
G EXURB GF-SR50G 3S-FE Full-time 4WD 4AT 1.998 130 E rregullt (92) 2,322 shtoni
TOYOTA LITEACE NOAH
Lirimi  1997.9~
Bli tani
Modifikimi ID e shasisë Motorri Udhëtoni kuti ingranazhi Vëllimi,
l
Fuqia
h.p
Karburant Çmimi,
th.jen
G EXURB E-SR50G 3S-FE Full-time 4WD 4AT 1.998 130 E rregullt (92) 2,267 shtoni
G EXURB E-SR50G 3S-FE Full-time 4WD 4AT 1.998 130 E rregullt (92) 2,372 shtoni
G EXURB E-SR50G 3S-FE Full-time 4WD 4AT 1.998 130 E rregullt (92) 2,237 shtoni
TOYOTA LITEACE NOAH
Lirimi  1997.11~
Bli tani
Modifikimi ID e shasisë Motorri Udhëtoni kuti ingranazhi Vëllimi,
l
Fuqia
h.p
Karburant Çmimi,
th.jen
L SPECIAL PACKAGE E-SR50G 3S-FE Full-time 4WD 4AT 1.998 130 E rregullt (92) 2,050 shtoni
TOYOTA LITEACE NOAHTOYOTA LITEACE NOAH
Lirimi  1996.10~
Bli tani
Modifikimi ID e shasisë Motorri Udhëtoni kuti ingranazhi Vëllimi,
l
Fuqia
h.p
Karburant Çmimi,
th.jen
V E-SR50G 3S-FE Full-time 4WD 4AT 1.998 130 E rregullt (92) 2,525 shtoni
V E-SR50G 3S-FE Full-time 4WD 4AT 1.998 130 E rregullt (92) 2,555 shtoni
V E-SR50G 3S-FE Full-time 4WD 4AT 1.998 130 E rregullt (92) 2,660 shtoni
G E-SR50G 3S-FE Full-time 4WD 4AT 1.998 130 E rregullt (92) 2,330 shtoni
FIELD TOURER E-SR50G 3S-FE Full-time 4WD 4AT 1.998 130 E rregullt (92) 2,460 shtoni
FIELD TOURER E-SR50G 3S-FE Full-time 4WD 4AT 1.998 130 E rregullt (92) 2,355 shtoni
L E-SR50G 3S-FE Full-time 4WD 4AT 1.998 130 E rregullt (92) 2,035 shtoni
G E-SR50G 3S-FE Full-time 4WD 4AT 1.998 130 E rregullt (92) 2,195 shtoni
G E-SR50G 3S-FE Full-time 4WD 4AT 1.998 130 E rregullt (92) 2,225 shtoni
SW E-SR50G 3S-FE Full-time 4WD 4AT 1.998 130 E rregullt (92) 1,680 shtoni
SW E-SR50G 3S-FE Full-time 4WD 4AT 1.998 130 E rregullt (92) 1,715 shtoni


 
support@jpcenter.ru ÿïîíñêèå àâòî àóêöèîíû avto.jp