Home 
logout
 EN
Home ⁄ TOYOTA ⁄ PLATZ
Chassis ID: Any NCP12 NCP16 SCP11
TOYOTA PLATZTOYOTA PLATZ
Release  2004.4~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
1.0F CBA-SCP11 1NZ-FE FF 4AT 0.997 70 Regular (92) 1,216 add
1.0F L PACKAGE CBA-SCP11 1SZ-FE FF 4AT 0.997 70 Regular (92) 1,305 add
1.0F L PACKAGE CBA-SCP11 1SZ-FE FF 5MT 0.997 70 Regular (92) 1,226 add
1.0F CBA-SCP11 1SZ-FE FF 5MT 0.997 70 Regular (92) 1,137 add
1.0F BUSINESS PACKAGE CBA-SCP11 1SZ-FE FF 4AT 0.997 70 Regular (92) 1,079 add
1.0F BUSINESS PACKAGE CBA-SCP11 1SZ-FE FF 5MT 0.997 70 Regular (92) 1,001 add
TOYOTA PLATZTOYOTA PLATZ
Release  2004.3~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
1.0F L PACKAGE CBA-SCP11 1SZ-FE FF 4AT 0.997 70 Regular (92) 1,243 add
1.0F CBA-SCP11 1SZ-FE FF 4AT 0.997 70 Regular (92) 1,158 add
1.0F L PACKAGE CBA-SCP11 1SZ-FE FF 5MT 0.997 70 Regular (92) 1,168 add
1.0F CBA-SCP11 1SZ-FE FF 5MT 0.997 70 Regular (92) 1,083 add
1.0F BUSINESS PACKAGE CBA-SCP11 1SZ-FE FF 4AT 0.997 70 Regular (92) 1,028 add
1.0F BUSINESS PACKAGE CBA-SCP11 1SZ-FE FF 5MT 0.997 70 Regular (92) 953 add
TOYOTA PLATZTOYOTA PLATZ
Release  2003.8~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
1.0F L PACKAGE UA-SCP11 1SZ-FE FF 4AT 0.997 70 Regular (92) 1,243 add
1.0F UA-SCP11 1SZ-FE FF 4AT 0.997 70 Regular (92) 1,158 add
1.0F L PACKAGE UA-SCP11 1SZ-FE FF 5MT 0.997 70 Regular (92) 1,168 add
1.0F UA-SCP11 1SZ-FE FF 5MT 0.997 70 Regular (92) 1,083 add
TOYOTA PLATZTOYOTA PLATZ
Release  2002.8~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
1.0F L PACKAGE UA-SCP11 1SZ-FE FF 4AT 0.997 70 Regular (92) 1,238 add
1.0F UA-SCP11 1SZ-FE FF 4AT 0.997 70 Regular (92) 1,158 add
1.0F L PACKAGE UA-SCP11 1SZ-FE FF 5MT 0.997 70 Regular (92) 1,163 add
1.0F UA-SCP11 1SZ-FE FF 5MT 0.997 70 Regular (92) 1,083 add
1.0F BUSINESS PACKAGE UA-SCP11 1SZ-FE FF 4AT 0.997 70 Regular (92) 1,028 add
1.0F BUSINESS PACKAGE UA-SCP11 1SZ-FE FF 5MT 0.997 70 Regular (92) 953 add
TOYOTA PLATZTOYOTA PLATZ
Release  2001.8~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
1.0F PREMIUM VERSION TA-SCP11 1SZ-FE FF 4AT 0.997 70 Regular (92) 1,278 add
1.0F PREMIUM VERSION TA-SCP11 1SZ-FE FF 5MT 0.997 70 Regular (92) 1,203 add
1.0F L PACKAGE LIMITED TA-SCP11 1SZ-FE FF 4AT 0.997 70 Regular (92) 1,228 add
1.0F L PACKAGE LIMITED TA-SCP11 1SZ-FE FF 5MT 0.997 70 Regular (92) 1,153 add
TOYOTA PLATZTOYOTA PLATZ
Release  2001.12~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
1.0F PREMIUM VERSION UA-SCP11 1SZ-FE FF 4AT 0.997 70 Regular (92) 1,278 add
1.0F PREMIUM VERSION UA-SCP11 1SZ-FE FF 5MT 0.997 70 Regular (92) 1,203 add
1.0F L PACKAGE UA-SCP11 1SZ-FE FF 4AT 0.997 70 Regular (92) 1,208 add
1.0F L PACKAGE UA-SCP11 1SZ-FE FF 5MT 0.997 70 Regular (92) 1,133 add
1.0F UA-SCP11 1SZ-FE FF 4AT 0.997 70 Regular (92) 1,148 add
1.0F UA-SCP11 1SZ-FE FF 5MT 0.997 70 Regular (92) 1,073 add
TOYOTA PLATZTOYOTA PLATZ
Release  2000.8~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
1.0F PREMIUM VERSION TA-SCP11 1SZ-FE FF 4AT 0.997 70 Regular (92) 1,258 add
1.0F PREMIUM VERSION TA-SCP11 1SZ-FE FF 5MT 0.997 70 Regular (92) 1,183 add
1.0F L PACKAGE TA-SCP11 1SZ-FE FF 4AT 0.997 70 Regular (92) 1,208 add
1.0F L PACKAGE TA-SCP11 1SZ-FE FF 5MT 0.997 70 Regular (92) 1,133 add
1.0F TA-SCP11 1SZ-FE FF 4AT 0.997 70 Regular (92) 1,148 add
1.0F TA-SCP11 1SZ-FE FF 5MT 0.997 70 Regular (92) 1,073 add
1.0F BUSINESS PACKAGE TA-SCP11 1SZ-FE FF 4AT 0.997 70 Regular (92) 1,018 add
1.0F BUSINESS PACKAGE TA-SCP11 1SZ-FE FF 5MT 0.997 70 Regular (92) 943 add
TOYOTA PLATZTOYOTA PLATZ
Release  2000.12~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
1.0F PREMIUM VERSION TA-SCP11 1SZ-FE FF 4AT 0.997 70 Regular (92) 1,258 add
1.0F PREMIUM VERSION TA-SCP11 1SZ-FE FF 5MT 0.997 70 Regular (92) 1,183 add
1.0F L PACKAGE TA-SCP11 1SZ-FE FF 4AT 0.997 70 Regular (92) 1,208 add
1.0F L PACKAGE TA-SCP11 1SZ-FE FF 5MT 0.997 70 Regular (92) 1,133 add
1.0F TA-SCP11 1SZ-FE FF 4AT 0.997 70 Regular (92) 1,148 add
1.0F TA-SCP11 1SZ-FE FF 5MT 0.997 70 Regular (92) 1,073 add
1.0F BUSINESS PACKAGE TA-SCP11 1SZ-FE FF 4AT 0.997 70 Regular (92) 1,018 add
1.0F BUSINESS PACKAGE TA-SCP11 1SZ-FE FF 5MT 0.997 70 Regular (92) 943 add
TOYOTA PLATZTOYOTA PLATZ
Release  1999.8~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
1.0F E PACKAGE GH-SCP11 1SZ-FE FF 5MT 0.997 70 Regular (92) 985 add
1.0F E PACKAGE GH-SCP11 1SZ-FE FF 4AT 0.997 70 Regular (92) 1,060 add
1.0F GH-SCP11 1SZ-FE FF 5MT 0.997 70 Regular (92) 1,073 add
1.0F GH-SCP11 1SZ-FE FF 4AT 0.997 70 Regular (92) 1,148 add
1.0F L PACKAGE GH-SCP11 1SZ-FE FF 4AT 0.997 70 Regular (92) 1,208 add
1.0F L PACKAGE GH-SCP11 1SZ-FE FF 5MT 0.997 70 Regular (92) 1,133 add


 
support@jpcenter.ru ÿïîíñêèå àâòî àóêöèîíû avto.jp