Home 
logout
 EN
Home ⁄ TOYOTA ⁄ PLATZ
Chassis ID: Any NCP12 NCP16 SCP11
TOYOTA PLATZTOYOTA PLATZ
Release  2004.4~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
1.5X CBA-NCP12 1NZ-FE FF 4AT 1.496 109 Regular (92) 1,536 add
1.5F CBA-NCP12 1NZ-FE FF 4AT 1.496 109 Regular (92) 1,342 add
1.5F CBA-NCP12 1NZ-FE FF 5MT 1.496 109 Regular (92) 1,263 add
TOYOTA PLATZTOYOTA PLATZ
Release  2004.3~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
1.5X CBA-NCP12 1NZ-FE FF 4AT 1.496 109 Regular (92) 1,463 add
1.5F CBA-NCP12 1NZ-FE FF 4AT 1.496 109 Regular (92) 1,278 add
1.5F CBA-NCP12 1NZ-FE FF 5MT 1.496 109 Regular (92) 1,203 add
TOYOTA PLATZTOYOTA PLATZ
Release  2003.8~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
1.5X UA-NCP12 1NZ-FE FF 4AT 1.496 109 Regular (92) 1,463 add
1.5F UA-NCP12 1NZ-FE FF 4AT 1.496 109 Regular (92) 1,278 add
1.5F UA-NCP12 1NZ-FE FF 5MT 1.496 109 Regular (92) 1,203 add
TOYOTA PLATZTOYOTA PLATZ
Release  2002.8~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
1.5X S PACKAGE UA-NCP12 1NZ-FE FF 4AT 1.496 109 Regular (92) 1,528 add
1.5X UA-NCP12 1NZ-FE FF 4AT 1.496 109 Regular (92) 1,458 add
1.5X S PACKAGE UA-NCP12 1NZ-FE FF 5MT 1.496 109 Regular (92) 1,453 add
1.5X UA-NCP12 1NZ-FE FF 5MT 1.496 109 Regular (92) 1,383 add
1.5F UA-NCP12 1NZ-FE FF 4AT 1.496 109 Regular (92) 1,278 add
1.5F UA-NCP12 1NZ-FE FF 5MT 1.496 109 Regular (92) 1,203 add
TOYOTA PLATZTOYOTA PLATZ
Release  2001.8~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
1.5X PREMIUM VERSION TA-NCP12 1NZ-FE FF 4AT 1.496 110 Regular (92) 1,463 add
1.5X PREMIUM VERSION TA-NCP12 1NZ-FE FF 5MT 1.496 110 Regular (92) 1,338 add
Release  
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
TOYOTA PLATZTOYOTA PLATZ
Release  2000.8~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
1.5X PREMIUM VERSION TA-NCP12 1NZ-FE FF 4AT 1.496 110 Regular (92) 1,458 add
1.5X PREMIUM VERSION TA-NCP12 1NZ-FE FF 5MT 1.496 110 Regular (92) 1,383 add
1.5X S PACKAGE TA-NCP12 1NZ-FE FF 4AT 1.496 110 Regular (92) 1,498 add
1.5X S PACKAGE TA-NCP12 1NZ-FE FF 5MT 1.496 110 Regular (92) 1,423 add
1.5X TA-NCP12 1NZ-FE FF 4AT 1.496 110 Regular (92) 1,428 add
1.5X TA-NCP12 1NZ-FE FF 5MT 1.496 110 Regular (92) 1,353 add
1.5F TA-NCP12 1NZ-FE FF 4AT 1.496 110 Regular (92) 1,268 add
1.5F TA-NCP12 1NZ-FE FF 5MT 1.496 110 Regular (92) 1,193 add
TOYOTA PLATZTOYOTA PLATZ
Release  2000.12~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
1.5X PREMIUM VERSION TA-NCP12 1NZ-FE FF 4AT 1.496 110 Regular (92) 1,458 add
1.5X PREMIUM VERSION TA-NCP12 1NZ-FE FF 5MT 1.496 110 Regular (92) 1,383 add
1.5X S PACKAGE TA-NCP12 1NZ-FE FF 4AT 1.496 110 Regular (92) 1,498 add
1.5X S PACKAGE TA-NCP12 1NZ-FE FF 5MT 1.496 110 Regular (92) 1,423 add
1.5X TA-NCP12 1NZ-FE FF 4AT 1.496 110 Regular (92) 1,428 add
1.5X TA-NCP12 1NZ-FE FF 5MT 1.496 110 Regular (92) 1,353 add
1.5F TA-NCP12 1NZ-FE FF 4AT 1.496 110 Regular (92) 1,268 add
1.5F TA-NCP12 1NZ-FE FF 5MT 1.496 110 Regular (92) 1,193 add
TOYOTA PLATZTOYOTA PLATZ
Release  1999.8~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
1.5X S PACKAGE GH-NCP12 1NZ-FE FF 4AT 1.496 110 Regular (92) 1,498 add
1.5F GH-NCP12 1NZ-FE FF 4AT 1.496 110 Regular (92) 1,268 add
1.5F GH-NCP12 1NZ-FE FF 5MT 1.496 110 Regular (92) 1,193 add
1.5X S PACKAGE GH-NCP12 1NZ-FE FF 5MT 1.496 110 Regular (92) 1,423 add
1.5X GH-NCP12 1NZ-FE FF 5MT 1.496 110 Regular (92) 1,353 add
1.5X GH-NCP12 1NZ-FE FF 4AT 1.496 110 Regular (92) 1,428 add


 
support@jpcenter.ru ÿïîíñêèå àâòî àóêöèîíû avto.jp